Difference between revisions of "Pinanga isabelensis"
Dypsisdean (Talk | contribs) |
|||
| Line 2: | Line 2: | ||
{{Palmbox | {{Palmbox | ||
|image=54efa1.jpg | |image=54efa1.jpg | ||
| − | |image_caption=The University of Hawai'i, Lyon Arboretum, Honolulu, Hawaii. Photo by Geoff Stein | + | |image_caption=The University of Hawai'i, Lyon Arboretum, Honolulu, Hawaii. Photo by Geoff Stein |
|genus=Pinanga (pih-NAHN-gah) | |genus=Pinanga (pih-NAHN-gah) | ||
|species=<br>isabelensis (ihz-ah-beh-LEHN-sis) | |species=<br>isabelensis (ihz-ah-beh-LEHN-sis) | ||
| Line 21: | Line 21: | ||
==Habitat and Distribution== | ==Habitat and Distribution== | ||
Endemic to the Philippines. In forests near the sea at low altitudes. | Endemic to the Philippines. In forests near the sea at low altitudes. | ||
| − | [[Image:275bc8.jpg|thumb|left|450px|The University of Hawai'i, Lyon Arboretum, Honolulu, Hawaii. Photo by Geoff Stein | + | [[Image:275bc8.jpg|thumb|left|450px|The University of Hawai'i, Lyon Arboretum, Honolulu, Hawaii. Photo by Geoff Stein]] |
==Description== | ==Description== | ||
| Line 27: | Line 27: | ||
Cold Hardiness Zone: 10b | Cold Hardiness Zone: 10b | ||
==Comments and Curiosities== | ==Comments and Curiosities== | ||
| − | "This palm is being grown in at least 1 botanical garden on Hawaii. Very thin trunks (1-2" at the most) and has large irregularly split pinnate leaves with slight jagged leaf ends. THe palms I saw were very yellowy, but that may be a nutritional problem rather than their normal color. Crownshafts were yellowy and palms appeared to be solitary." (Geoff Stein) | + | "This palm is being grown in at least 1 botanical garden on Hawaii. Very thin trunks (1-2" at the most) and has large irregularly split pinnate leaves with slight jagged leaf ends. THe palms I saw were very yellowy, but that may be a nutritional problem rather than their normal color. Crownshafts were yellowy and palms appeared to be solitary." (Geoff Stein) |
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| + | <br clear="all"> | ||
| + | {{#Widget:AdResban}} | ||
<center><gallery caption="IMAGE GALLERY" perrow="" widths="" heights=""> | <center><gallery caption="IMAGE GALLERY" perrow="" widths="" heights=""> | ||
| − | image:54efa1.jpg|The University of Hawai'i, Lyon Arboretum, Honolulu, Hawaii. Photo by Geoff Stein | + | image:54efa1.jpg|The University of Hawai'i, Lyon Arboretum, Honolulu, Hawaii. Photo by Geoff Stein |
| − | image:275bc8.jpg|The University of Hawai'i, Lyon Arboretum, Honolulu, Hawaii. Photo by Geoff Stein | + | image:275bc8.jpg|The University of Hawai'i, Lyon Arboretum, Honolulu, Hawaii. Photo by Geoff Stein |
image: | image: | ||
image: | image: | ||
| Line 55: | Line 45: | ||
image: | image: | ||
</gallery></center> | </gallery></center> | ||
| + | |||
| + | ==External Links== | ||
| + | *[http://eunops.org/content/glossary-palm-terms Glossary of Palm Terms] | ||
| + | *[http://www.calflora.net/botanicalnames/pronunciation.html MODERN BOTANICAL LATIN] | ||
| + | *[http://www.jlhudsonseeds.net/Pronunciation.htm "Just To Be Clear"] | ||
| + | ==References== | ||
| + | Phonetic spelling of Latin names by edric. | ||
| + | |||
| + | Special thanks to Geoff Stein, (Palmbob) for his hundreds of photos. | ||
| + | |||
| + | Special thanks to [http://palmweb.org/?q=node/2 Palmweb.org], Dr. John Dransfield, Dr. Bill Baker & team, for their volumes of information and photos. | ||
| + | |||
| + | Glossary of Palm Terms; Based on the glossary in Dransfield, J., N.W. Uhl, C.B. Asmussen-Lange, W.J. Baker, M.M. Harley & C.E. Lewis. 2008. Genera Palmarum - Evolution and Classification of the Palms. Royal Botanic Gardens, Kew. All images copyright of the artists and photographers (see images for credits). | ||
| + | |||
{{SpeciesListBackLink}} | {{SpeciesListBackLink}} | ||
[[Category:PINANGA|isabelensis]] | [[Category:PINANGA|isabelensis]] | ||
Revision as of 18:01, 20 November 2014
| Pinanga (pih-NAHN-gah) isabelensis (ihz-ah-beh-LEHN-sis) | |||||||
|---|---|---|---|---|---|---|---|
|
The University of Hawai'i, Lyon Arboretum, Honolulu, Hawaii. Photo by Geoff Stein | |||||||
| Scientific Classification | |||||||
| |||||||
| Synonyms | |||||||
|
| |||||||
| Native Continent | |||||||
|
| |||||||
| Morphology | |||||||
| |||||||
| Culture | |||||||
|
| |||||||
| Survivability index | |||||||
|
| |||||||
| Common names | |||||||
|
| |||||||
Contents
Habitat and Distribution
Endemic to the Philippines. In forests near the sea at low altitudes.
Description
Culture
Cold Hardiness Zone: 10b
Comments and Curiosities
"This palm is being grown in at least 1 botanical garden on Hawaii. Very thin trunks (1-2" at the most) and has large irregularly split pinnate leaves with slight jagged leaf ends. THe palms I saw were very yellowy, but that may be a nutritional problem rather than their normal color. Crownshafts were yellowy and palms appeared to be solitary." (Geoff Stein)
- IMAGE GALLERY
External Links
References
Phonetic spelling of Latin names by edric.
Special thanks to Geoff Stein, (Palmbob) for his hundreds of photos.
Special thanks to Palmweb.org, Dr. John Dransfield, Dr. Bill Baker & team, for their volumes of information and photos.
Glossary of Palm Terms; Based on the glossary in Dransfield, J., N.W. Uhl, C.B. Asmussen-Lange, W.J. Baker, M.M. Harley & C.E. Lewis. 2008. Genera Palmarum - Evolution and Classification of the Palms. Royal Botanic Gardens, Kew. All images copyright of the artists and photographers (see images for credits).
Many Special Thanks to Ed Vaile for his long hours of tireless editing and numerous contributions.