Difference between revisions of "Astrocaryum rodriguesii"
(Created page with "__noeditsection__ <google>CH02</google> [[Image: {{Palmbox |image= |image_caption= |genus='''''Astrocaryum''''' |species='''''rodriguesii''''' |subspecies= |cultivar= |synonyms= ...") |
|||
| (29 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
__noeditsection__ | __noeditsection__ | ||
| − | |||
| − | |||
{{Palmbox | {{Palmbox | ||
| − | |image= | + | |image=P1050846LCRz.jpg |
| − | |image_caption= | + | |image_caption=Savannah-rock transect, Virginie, French Guiana. Photo by Lachaussetterouge, edric. |
| − | |genus= | + | |genus=Astrocaryum (ahs-tro-kahr-EE-uhm) |
| − | |species= | + | |species=<br>rodriguesii (rod-ree-gus'-ee) |
|subspecies= | |subspecies= | ||
|cultivar= | |cultivar= | ||
| Line 21: | Line 19: | ||
|common_names= | |common_names= | ||
}} | }} | ||
| − | |||
==Habitat and Distribution== | ==Habitat and Distribution== | ||
| − | + | ''Astrocaryum rodriguesii'' is found in Brazil North, and French Guiana.[[Image:Appli-cel-img-000092019XLz.jpg|thumb|left|400px|French Guiana. Photo-tela-botanica.org.]] | |
==Description== | ==Description== | ||
| − | + | Medium-sized to large palms with stem up to 20 m long, more than 12 cm in diameter, internodes spiny, spines falling in old palms; inflorescence pendulous; fruit not bristly. (scielo.org.pe) Editing by edric. | |
==Culture== | ==Culture== | ||
| − | + | Cold Hardiness Zone: 10b. | |
==Comments and Curiosities== | ==Comments and Curiosities== | ||
| + | <br style="clear:both;"/> | ||
| + | {{#Widget:AdResban}} | ||
| + | <center><gallery caption="IMAGE GALLERY" perrow="" widths="" heights=""> | ||
| + | image:Appli-cel-img-000092019XLz.jpg|French Guiana. Photo-tela-botanica.org | ||
| + | image:P1050845LCRz.jpg|Savannah-rock transect, Virginie, French Guiana. Photo by Lachaussetterouge | ||
| + | image:P1050846LCRz.jpg|Savannah-rock transect, Virginie, French Guiana. Photo by Lachaussetterouge | ||
| + | image:P1050850LCRz.jpg|Savannah-rock transect, Virginie, French Guiana. Photo by Lachaussetterouge | ||
| + | image:Guy1_astrocaryum_rodriguesii_2z.jpg|Roura, French Guiana. Photo-ti-palm.fr | ||
| + | image:Guy1_astrocaryum_rodriguesii_stipe_2z.jpg|Roura, French Guiana. Photo-ti-palm.fr | ||
| + | image:Guy1_astrocaryum_rodriguesii_3z.jpg|Roura, French Guiana. Photo-ti-palm.fr | ||
| + | image:Guy3_astrocaryum_rodriguesii_rouraimg_2502_edited_1z.jpg|Roura, French Guiana. Photo-ti-palm.fr | ||
| + | image:Guy-astrocaryum_rodriguesii_route_de_l27est_28529z.jpg|Along the east road, Roura, French Guiana. Photo-ti-palm.fr | ||
| + | </gallery></center> | ||
==External Links== | ==External Links== | ||
*[http://eunops.org/content/glossary-palm-terms Glossary of Palm Terms] | *[http://eunops.org/content/glossary-palm-terms Glossary of Palm Terms] | ||
| − | *[http://www. | + | *[http://www.calflora.net/botanicalnames/pronunciation.html MODERN BOTANICAL LATIN] |
| + | *[http://www.jlhudsonseeds.net/Pronunciation.htm "Just To Be Clear"] | ||
==References== | ==References== | ||
| − | Special thanks to Geoff Stein, (Palmbob) for his hundreds of photos, | + | All information translated from the French, edric. |
| + | |||
| + | Phonetic spelling of Latin names by edric. | ||
| + | |||
| + | Special thanks to Geoff Stein, (Palmbob) for his hundreds of photos. | ||
| + | |||
| + | Special thanks to [http://palmweb.org/?q=node/2 Palmweb.org], Dr. John Dransfield, Dr. Bill Baker & team, for their volumes of information and photos. | ||
| + | |||
| + | Glossary of Palm Terms; Based on the glossary in Dransfield, J., N.W. Uhl, C.B. Asmussen-Lange, W.J. Baker, M.M. Harley & C.E. Lewis. 2008. Genera Palmarum - Evolution and Classification of the Palms. Royal Botanic Gardens, Kew. All images copyright of the artists and photographers (see images for credits). | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
{{SpeciesListBackLink}} | {{SpeciesListBackLink}} | ||
[[Category:ASTROCARYUM|rodriguesii]] | [[Category:ASTROCARYUM|rodriguesii]] | ||
Latest revision as of 08:12, 29 December 2015
| Astrocaryum (ahs-tro-kahr-EE-uhm) rodriguesii (rod-ree-gus'-ee) | |||||||
|---|---|---|---|---|---|---|---|
|
Savannah-rock transect, Virginie, French Guiana. Photo by Lachaussetterouge, edric. | |||||||
| Scientific Classification | |||||||
| |||||||
| Synonyms | |||||||
|
| |||||||
| Native Continent | |||||||
|
| |||||||
| Morphology | |||||||
| |||||||
| Culture | |||||||
|
| |||||||
| Survivability index | |||||||
|
| |||||||
| Common names | |||||||
|
| |||||||
Contents
Habitat and Distribution
Astrocaryum rodriguesii is found in Brazil North, and French Guiana.Description
Medium-sized to large palms with stem up to 20 m long, more than 12 cm in diameter, internodes spiny, spines falling in old palms; inflorescence pendulous; fruit not bristly. (scielo.org.pe) Editing by edric.
Culture
Cold Hardiness Zone: 10b.
Comments and Curiosities
- IMAGE GALLERY
External Links
References
All information translated from the French, edric.
Phonetic spelling of Latin names by edric.
Special thanks to Geoff Stein, (Palmbob) for his hundreds of photos.
Special thanks to Palmweb.org, Dr. John Dransfield, Dr. Bill Baker & team, for their volumes of information and photos.
Glossary of Palm Terms; Based on the glossary in Dransfield, J., N.W. Uhl, C.B. Asmussen-Lange, W.J. Baker, M.M. Harley & C.E. Lewis. 2008. Genera Palmarum - Evolution and Classification of the Palms. Royal Botanic Gardens, Kew. All images copyright of the artists and photographers (see images for credits).
Many Special Thanks to Ed Vaile for his long hours of tireless editing and numerous contributions.