Difference between revisions of "Basselinia deplanchei"
| (11 intermediate revisions by one user not shown) | |||
| Line 1: | Line 1: | ||
| − | |||
__noeditsection__ | __noeditsection__ | ||
| − | |||
| − | |||
{{Palmbox | {{Palmbox | ||
|image=Ffd353fb-b3ac-4673-a86b-2caf56afe5c7z.jpg | |image=Ffd353fb-b3ac-4673-a86b-2caf56afe5c7z.jpg | ||
|image_caption=New Caledonia. Photo by Dr. Jean-Christophe Pintaud/Palmweb. | |image_caption=New Caledonia. Photo by Dr. Jean-Christophe Pintaud/Palmweb. | ||
| − | |genus=Basselinia | + | |genus=Basselinia (bas-seh-lin-EE-ah) |
| − | |species=deplanchei (deh-plahn'-keh) | + | |species=<br>deplanchei (deh-plahn'-keh) |
|subspecies= | |subspecies= | ||
|cultivar= | |cultivar= | ||
| − | |synonyms=Kentia deplanchei | + | |synonyms=Kentia deplanchei |
|continent=oceania | |continent=oceania | ||
| − | |habit=Clustering & solitary, given to | + | |habit=Clustering & solitary, given to aerial branching. |
|leaf_type=Pinnate | |leaf_type=Pinnate | ||
|height= | |height= | ||
| Line 22: | Line 19: | ||
|common_names= | |common_names= | ||
}} | }} | ||
| − | |||
==Habitat and Distribution== | ==Habitat and Distribution== | ||
| − | Hillsides and mountain slopes of east central and south New Caledonia | + | ''Basselinia deplanchei'' is found on Hillsides and mountain slopes of east central and south New Caledonia. [[Image:Bassde0007z.jpg|thumb|left|400px|Camp des sapins. Alt. 800 to 900 m.]]This species occurs in the southern part of Grande Terre. In both light shade and full sun positions. In the forest more or less open terrain, and in the bush. Substrate: On ground more or less eroded or rocky substrate ultramafic. |
==Description== | ==Description== | ||
Clustering (often), less frequently solitary, occasionally ariel branched, emergant palm to about 8 m. Editing by edric. | Clustering (often), less frequently solitary, occasionally ariel branched, emergant palm to about 8 m. Editing by edric. | ||
| Line 31: | Line 27: | ||
==Comments and Curiosities== | ==Comments and Curiosities== | ||
| − | = | + | <br style="clear:both;"/> |
| − | + | {{#Widget:AdResban}} | |
| − | + | <center><gallery caption="IMAGE GALLERY" perrow="" widths="" heights=""> | |
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | <center><gallery caption="IMAGE GALLERY" perrow=" | + | |
image:Ffd353fb-b3ac-4673-a86b-2caf56afe5c7z.jpg|New Caledonia. Photo by Dr. Jean-Christophe Pintaud/Palmweb. | image:Ffd353fb-b3ac-4673-a86b-2caf56afe5c7z.jpg|New Caledonia. Photo by Dr. Jean-Christophe Pintaud/Palmweb. | ||
image:Cd0cbfa2-5889-4a1f-b6f9-6c9d13773f4az.jpg|New Caledonia. Photo by Dr. Jean-Christophe Pintaud/Palmweb. | image:Cd0cbfa2-5889-4a1f-b6f9-6c9d13773f4az.jpg|New Caledonia. Photo by Dr. Jean-Christophe Pintaud/Palmweb. | ||
| Line 75: | Line 55: | ||
image:Basselinia_deplanchei7.jpg|Montagne des Sources, New Caledonia. | image:Basselinia_deplanchei7.jpg|Montagne des Sources, New Caledonia. | ||
image:Basselina_deplanchei_dist.jpg | image:Basselina_deplanchei_dist.jpg | ||
| − | image:Deplanchei-01.jpg|New Caledonia. Photo by Rolf Kyburz | + | image:Deplanchei-01.jpg|New Caledonia. Photo by Rolf Kyburz. |
| − | image:Deplanchei1-01.jpg|New Caledonia. Photo by Rolf Kyburz | + | image:Deplanchei1-01.jpg|New Caledonia. Photo by Rolf Kyburz. |
| − | image:Deplanchei2-01.jpg|New Caledonia. Photo by Rolf Kyburz | + | image:Deplanchei2-01.jpg|New Caledonia. Photo by Rolf Kyburz. |
| − | image:Deplanchei3-01z.jpg|New Caledonia. Photo by Rolf Kyburz | + | image:Deplanchei3-01z.jpg|New Caledonia. Photo by Rolf Kyburz. |
| − | image:Deplanchei4-01.jpg|New Caledonia. Photo by Rolf Kyburz | + | image:Deplanchei4-01.jpg|New Caledonia. Photo by Rolf Kyburz. |
| − | image:GBPIX_photo_262132.jpg|New Caledonia, photo by Ben | + | image:GBPIX_photo_262132.jpg|New Caledonia, photo by Ben. |
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
</gallery></center> | </gallery></center> | ||
| + | ==External Links== | ||
| + | *[http://eunops.org/content/glossary-palm-terms Glossary of Palm Terms] | ||
| + | *[http://www.calflora.net/botanicalnames/pronunciation.html MODERN BOTANICAL LATIN] | ||
| + | *[http://www.jlhudsonseeds.net/Pronunciation.htm "Just To Be Clear"] | ||
| + | *http://nzpalmandcycad.com/?pg=96 | ||
| + | *http://southeastgarden.com/new-caledonia.html | ||
| + | *[http://www.flickriver.com/photos/morabeza79/sets/72157594455840082/ New Caledonia photos in habitat.] | ||
| + | ==References== | ||
| + | All information, translated from the French, edric. | ||
| + | |||
| + | Phonetic spelling of Latin names by edric. | ||
| + | |||
| + | Special thanks to Geoff Stein, (Palmbob) for his hundreds of photos. | ||
| + | |||
| + | Special thanks to [http://palmweb.org/?q=node/2 Palmweb.org], Dr. John Dransfield, Dr. Bill Baker & team, for their volumes of information and photos. | ||
| + | |||
| + | Glossary of Palm Terms; Based on the glossary in Dransfield, J., N.W. Uhl, C.B. Asmussen-Lange, W.J. Baker, M.M. Harley & C.E. Lewis. 2008. Genera Palmarum - Evolution and Classification of the Palms. Royal Botanic Gardens, Kew. All images copyright of the artists and photographers (see images for credits). | ||
| + | |||
{{SpeciesListBackLink}} | {{SpeciesListBackLink}} | ||
[[Category:Palms of New Caledonia]] | [[Category:Palms of New Caledonia]] | ||
[[Category:BASSELINIA|deplanchei]] | [[Category:BASSELINIA|deplanchei]] | ||
Latest revision as of 06:06, 30 December 2015
| Basselinia (bas-seh-lin-EE-ah) deplanchei (deh-plahn'-keh) | |||||||
|---|---|---|---|---|---|---|---|
|
New Caledonia. Photo by Dr. Jean-Christophe Pintaud/Palmweb. | |||||||
| Scientific Classification | |||||||
| |||||||
| Synonyms | |||||||
|
| |||||||
| Native Continent | |||||||
|
| |||||||
| Morphology | |||||||
| |||||||
| Culture | |||||||
|
| |||||||
| Survivability index | |||||||
|
| |||||||
| Common names | |||||||
|
| |||||||
Contents
Habitat and Distribution
Basselinia deplanchei is found on Hillsides and mountain slopes of east central and south New Caledonia. This species occurs in the southern part of Grande Terre. In both light shade and full sun positions. In the forest more or less open terrain, and in the bush. Substrate: On ground more or less eroded or rocky substrate ultramafic.Description
Clustering (often), less frequently solitary, occasionally ariel branched, emergant palm to about 8 m. Editing by edric.
Culture
Very difficult to grow out of its native habitat, and also very slow.
Comments and Curiosities
- IMAGE GALLERY
External Links
- Glossary of Palm Terms
- MODERN BOTANICAL LATIN
- "Just To Be Clear"
- http://nzpalmandcycad.com/?pg=96
- http://southeastgarden.com/new-caledonia.html
- New Caledonia photos in habitat.
References
All information, translated from the French, edric.
Phonetic spelling of Latin names by edric.
Special thanks to Geoff Stein, (Palmbob) for his hundreds of photos.
Special thanks to Palmweb.org, Dr. John Dransfield, Dr. Bill Baker & team, for their volumes of information and photos.
Glossary of Palm Terms; Based on the glossary in Dransfield, J., N.W. Uhl, C.B. Asmussen-Lange, W.J. Baker, M.M. Harley & C.E. Lewis. 2008. Genera Palmarum - Evolution and Classification of the Palms. Royal Botanic Gardens, Kew. All images copyright of the artists and photographers (see images for credits).
Many Special Thanks to Ed Vaile for his long hours of tireless editing and numerous contributions.








