Difference between revisions of "Basselinia favieri"
| (26 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
| − | |||
__noeditsection__ | __noeditsection__ | ||
| − | |||
| − | |||
| − | |||
{{Palmbox | {{Palmbox | ||
|image=Basfa0002.jpg | |image=Basfa0002.jpg | ||
|image_caption=New Caledonia. | |image_caption=New Caledonia. | ||
| − | |genus= | + | |genus=Basselinia (bas-seh-lin-EE-ah) |
| − | |species= | + | |species=<br>favieri (fah-vee-EHR-ee) |
|subspecies= | |subspecies= | ||
|cultivar= | |cultivar= | ||
| Line 24: | Line 20: | ||
}} | }} | ||
==Habitat and Distribution== | ==Habitat and Distribution== | ||
| − | + | ''Basselinia favieri'' is found located in the North East of Grande Terre, Mt. Panié. [[Image:Bassfav01.jpg|400px|thumb|left|Mt. Panié, New Caledonia. Photo by Bryan.]]The habitat, north-east New Caledonia. | |
| − | + | ||
| − | + | ||
==Description== | ==Description== | ||
Solitary palm up to 10 to 15 m high, stout trunk flare at the base with a diam. from 15 to 18 cm, covered with leaf scars somewhat prominent, separated by internodes of 8 cm. Trunk type: Crownshaft, Inflorescence: Flower emerges below crownshaft, Infructescence: Fruit when ripe, has the appearance of black olives. Even though it has the reputation of being one of the easiest of the Basselinia to grow, this lovely palm is by no means commonly encountered even in enthusiasts collections. In its native home New Caledonia it is found only in one location in tropical rainforest in the northeast of the island between 300 and 500 m (1000 and 1600 ft.) elevation. Basselinia favieri forms a slender, smooth, brown trunk to about 10 m (33 ft.) tall that holds a fairly dense crown of 8 to 10 spreading, regularly pinnate, slightly keeled leaves on short stalks. The leafbases form a slender green or yellowish green crownshaft with a grayish tinge. The spectacular and rather large, spreading inflorescences hold numerous long flowering branches that are thickly covered in dense, felt-like, pale pinkish hairs. In dense humid forest (F) substratum On ground more or less profound vulcano-sedimentary substrate. sheet Leaves 8 to 10, spread of 2.5 to 3.5 m long, regularly pinnate with a 35 cm petiole covered with brown patches slightly; sheath large, 1 to 1.5 m tubular yellow-green and scaly gray outside, yellowish within. Phenology (flower) An inflorescence arising under the leaves, large, spread and radiant, 1.3 x 1.75 m, with branches covered with a tomentum divariquées thick whitish or greyish. fruits Fruit globose, 8-10 mm diam., Red when ripe, with the stigmatic residue, deported to the upper third. Editing by edric. (From the French). | Solitary palm up to 10 to 15 m high, stout trunk flare at the base with a diam. from 15 to 18 cm, covered with leaf scars somewhat prominent, separated by internodes of 8 cm. Trunk type: Crownshaft, Inflorescence: Flower emerges below crownshaft, Infructescence: Fruit when ripe, has the appearance of black olives. Even though it has the reputation of being one of the easiest of the Basselinia to grow, this lovely palm is by no means commonly encountered even in enthusiasts collections. In its native home New Caledonia it is found only in one location in tropical rainforest in the northeast of the island between 300 and 500 m (1000 and 1600 ft.) elevation. Basselinia favieri forms a slender, smooth, brown trunk to about 10 m (33 ft.) tall that holds a fairly dense crown of 8 to 10 spreading, regularly pinnate, slightly keeled leaves on short stalks. The leafbases form a slender green or yellowish green crownshaft with a grayish tinge. The spectacular and rather large, spreading inflorescences hold numerous long flowering branches that are thickly covered in dense, felt-like, pale pinkish hairs. In dense humid forest (F) substratum On ground more or less profound vulcano-sedimentary substrate. sheet Leaves 8 to 10, spread of 2.5 to 3.5 m long, regularly pinnate with a 35 cm petiole covered with brown patches slightly; sheath large, 1 to 1.5 m tubular yellow-green and scaly gray outside, yellowish within. Phenology (flower) An inflorescence arising under the leaves, large, spread and radiant, 1.3 x 1.75 m, with branches covered with a tomentum divariquées thick whitish or greyish. fruits Fruit globose, 8-10 mm diam., Red when ripe, with the stigmatic residue, deported to the upper third. Editing by edric. (From the French). | ||
==Culture== | ==Culture== | ||
| − | + | <center>[[file:PFC_for_PP.png|500px|link=http://www.palmpedia.net/palmsforcal/index.php5/Basselinia_favieri]]</center> | |
==Comments and Curiosities== | ==Comments and Curiosities== | ||
| + | <br style="clear:both;"/> | ||
| + | {{#Widget:AdResban}} | ||
| + | <center><gallery caption="IMAGE GALLERY" perrow="" widths="" heights=""> | ||
| + | image:1198eaef-43d2-4015-a083-4ae36f6dabc2.jpg|New Caledonia. Photo by Dr. William J. Baker, Royal Botanic Gardens, Kew/Palmweb. | ||
| + | Image:Basselenia favieri P.jpg|Ventura, California. | ||
| + | image:Bassfav01.jpg|Mt. Panié, New Caledonia. Photo by Bryan. | ||
| + | image:Basfa0001.jpg|New Caledonia. | ||
| + | image:Basfa0002.jpg|New Caledonia. | ||
| + | image:Basfa0003.jpg|New Caledonia. | ||
| + | image:Basfa0004.jpg|New Caledonia. | ||
| + | image:Basfa0005.jpg|New Caledonia. | ||
| + | image:Favieri-01.jpg|New Caledonia. Photo by Rolf Kyburz. | ||
| + | image:Favieri10.jpg|New Caledonia. Photo by John Lyle. | ||
| + | image:Favieri11.jpg|New Caledonia. Photo by John Lyle. | ||
| + | image:Basselinia_favieri1.jpg|Mt. Panie, New Caledonia. | ||
| + | image:Bassfav0001.jpg|Locatiom: Cascade de TAO. (a waterfall, and national park, halfway between Pouébo, and Hienghene, New Caledonia.), Alt. 300 m. | ||
| + | image:Bassfav0002.jpg|Locatiom: Cascade de TAO. (a waterfall, and national park, halfway between Pouébo, and Hienghene, New Caledonia.), Alt. 300 m. | ||
| + | image:Bassfav0003.jpg|Locatiom: Cascade de TAO. (a waterfall, and national park, halfway between Pouébo, and Hienghene, New Caledonia.), Alt. 300 m. | ||
| + | image:Bassfav0004.jpg|Location: Tao. (Seaside). | ||
| + | image:Bassfav0005.jpg|Locatiom: Cascade de TAO. (a waterfall, and national park, halfway between Pouébo, and Hienghene, New Caledonia.), Alt. 300 m. | ||
| + | image:Bassfav0006.jpg|Locatiom: Cascade de TAO. (a waterfall, and national park, halfway between Pouébo, and Hienghene, New Caledonia.), Alt. 300 m. | ||
| + | image:Bassfav0007.jpg|Locatiom: Cascade de TAO. (a waterfall, and national park, halfway between Pouébo, and Hienghene, New Caledonia.), Alt. 300 m. | ||
| + | image:Bassfav0008.jpg|Locatiom: Cascade de TAO. (a waterfall, and national park, halfway between Pouébo, and Hienghene, New Caledonia.), Alt. 300 m. | ||
| + | image:Basselinia_favieri2.jpg|Mt. Panie, New Caledonia. | ||
| + | File:cfIMG_1205.JPG.d959c0ebffa59bafcc3dc6d76c39b8f3.JPG|Chinderah palm nursery (Now a private garden), home of Larry and Narelle, the nursery is on approx 2.5 acres. Brisbane, Australia. Daryl admires this rare beauty. Photo by Paul Latzias. | ||
| + | File:bfDSC_3728.jpg.0cd2c03e66f22f6bcab472d6ee8f2ad5.jpg|Chinderah palm nursery (Now a private garden), home of Larry and Narelle, the nursery is on approx 2.5 acres. Brisbane, Australia. Paul takes a breather while Daryl snaps a couple of shots. Photo by Daryl O'Connor. | ||
| + | File:565cc61280c9a_DSCN8766.jpgBasselinafavieriNov2015plantedAug2013.jpg.4ad53ba1b5a6bb043749fb34d3b654c4.jpg|11/2015. Las Marias, PR. Photo by Cindy Adair | ||
| + | </gallery></center> | ||
==External Links== | ==External Links== | ||
*[http://eunops.org/content/glossary-palm-terms Glossary of Palm Terms] | *[http://eunops.org/content/glossary-palm-terms Glossary of Palm Terms] | ||
| − | *[http://www. | + | *[http://www.calflora.net/botanicalnames/pronunciation.html MODERN BOTANICAL LATIN] |
| + | *[http://www.jlhudsonseeds.net/Pronunciation.htm "Just To Be Clear"] | ||
*http://nzpalmandcycad.com/?pg=96 | *http://nzpalmandcycad.com/?pg=96 | ||
*http://southeastgarden.com/new-caledonia.html | *http://southeastgarden.com/new-caledonia.html | ||
| Line 42: | Line 65: | ||
==References== | ==References== | ||
Special note: All information, translated from the French, edric. | Special note: All information, translated from the French, edric. | ||
| + | |||
| + | Phonetic spelling of Latin names by edric. | ||
Special thanks to Geoff Stein, (Palmbob) for his hundreds of photos, edric. | Special thanks to Geoff Stein, (Palmbob) for his hundreds of photos, edric. | ||
| − | Special thanks to Dr. John Dransfield, Dr. Bill Baker & team, for their volumes of information and photos, edric. | + | Special thanks to [http://palmweb.org/?q=node/2 Palmweb.org], Dr. John Dransfield, Dr. Bill Baker & team, for their volumes of information and photos, edric. |
| + | |||
| + | Glossary of Palm Terms; Based on the glossary in Dransfield, J., N.W. Uhl, C.B. Asmussen-Lange, W.J. Baker, M.M. Harley & C.E. Lewis. 2008. Genera Palmarum - Evolution and Classification of the Palms. Royal Botanic Gardens, Kew. All images copyright of the artists and photographers (see images for credits). | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
{{SpeciesListBackLink}} | {{SpeciesListBackLink}} | ||
[[Category:Palms of New Caledonia]] | [[Category:Palms of New Caledonia]] | ||
[[Category:BASSELINIA|favieri]] | [[Category:BASSELINIA|favieri]] | ||
Latest revision as of 06:09, 30 December 2015
| Basselinia (bas-seh-lin-EE-ah) favieri (fah-vee-EHR-ee) | |||||||
|---|---|---|---|---|---|---|---|
|
New Caledonia. | |||||||
| Scientific Classification | |||||||
| |||||||
| Synonyms | |||||||
|
| |||||||
| Native Continent | |||||||
|
| |||||||
| Morphology | |||||||
| |||||||
| Culture | |||||||
|
| |||||||
| Survivability index | |||||||
|
| |||||||
| Common names | |||||||
|
| |||||||
Contents
Habitat and Distribution
Basselinia favieri is found located in the North East of Grande Terre, Mt. Panié. The habitat, north-east New Caledonia.Description
Solitary palm up to 10 to 15 m high, stout trunk flare at the base with a diam. from 15 to 18 cm, covered with leaf scars somewhat prominent, separated by internodes of 8 cm. Trunk type: Crownshaft, Inflorescence: Flower emerges below crownshaft, Infructescence: Fruit when ripe, has the appearance of black olives. Even though it has the reputation of being one of the easiest of the Basselinia to grow, this lovely palm is by no means commonly encountered even in enthusiasts collections. In its native home New Caledonia it is found only in one location in tropical rainforest in the northeast of the island between 300 and 500 m (1000 and 1600 ft.) elevation. Basselinia favieri forms a slender, smooth, brown trunk to about 10 m (33 ft.) tall that holds a fairly dense crown of 8 to 10 spreading, regularly pinnate, slightly keeled leaves on short stalks. The leafbases form a slender green or yellowish green crownshaft with a grayish tinge. The spectacular and rather large, spreading inflorescences hold numerous long flowering branches that are thickly covered in dense, felt-like, pale pinkish hairs. In dense humid forest (F) substratum On ground more or less profound vulcano-sedimentary substrate. sheet Leaves 8 to 10, spread of 2.5 to 3.5 m long, regularly pinnate with a 35 cm petiole covered with brown patches slightly; sheath large, 1 to 1.5 m tubular yellow-green and scaly gray outside, yellowish within. Phenology (flower) An inflorescence arising under the leaves, large, spread and radiant, 1.3 x 1.75 m, with branches covered with a tomentum divariquées thick whitish or greyish. fruits Fruit globose, 8-10 mm diam., Red when ripe, with the stigmatic residue, deported to the upper third. Editing by edric. (From the French).
Culture
Comments and Curiosities
- IMAGE GALLERY
External Links
- Glossary of Palm Terms
- MODERN BOTANICAL LATIN
- "Just To Be Clear"
- http://nzpalmandcycad.com/?pg=96
- http://southeastgarden.com/new-caledonia.html
- New Caledonia photos in habitat.
References
Special note: All information, translated from the French, edric.
Phonetic spelling of Latin names by edric.
Special thanks to Geoff Stein, (Palmbob) for his hundreds of photos, edric.
Special thanks to Palmweb.org, Dr. John Dransfield, Dr. Bill Baker & team, for their volumes of information and photos, edric.
Glossary of Palm Terms; Based on the glossary in Dransfield, J., N.W. Uhl, C.B. Asmussen-Lange, W.J. Baker, M.M. Harley & C.E. Lewis. 2008. Genera Palmarum - Evolution and Classification of the Palms. Royal Botanic Gardens, Kew. All images copyright of the artists and photographers (see images for credits).
Many Special Thanks to Ed Vaile for his long hours of tireless editing and numerous contributions.








