Difference between revisions of "Acrocomia glaucescens"
From Palmpedia - Palm Grower's Guide
(Created page with "__noeditsection__ {{Palmbox |image= |image_caption= |genus=Acrocomia (ak-roh-koh-MEE-ah) |species=<br> glaucescens (glaw-SEHS-sens) |subspecies= |cultivar= |synonyms= |contin...") |
|||
| (One intermediate revision by one user not shown) | |||
| Line 1: | Line 1: | ||
__noeditsection__ | __noeditsection__ | ||
{{Palmbox | {{Palmbox | ||
| − | |image= | + | |image=Lorenzi 009.JPG |
| − | |image_caption= | + | |image_caption=Dr. Harri Lorenzi's PLANTARUM (Instituto Plantarum de Estudos da Flora LTDA), Nova Odessa, Campinas, Brazil. Photo by Mauricio Caixeta. |
|genus=Acrocomia (ak-roh-koh-MEE-ah) | |genus=Acrocomia (ak-roh-koh-MEE-ah) | ||
|species=<br> glaucescens (glaw-SEHS-sens) | |species=<br> glaucescens (glaw-SEHS-sens) | ||
| Line 19: | Line 19: | ||
}} | }} | ||
==Habitat and Distribution== | ==Habitat and Distribution== | ||
| − | Brazil West-Central. [[]] | + | Brazil West-Central. [[File:Lorenzi 009.JPG|thumb|left|450px|Dr. Harri Lorenzi's PLANTARUM (Instituto Plantarum de Estudos da Flora LTDA), Nova Odessa, Campinas, Brazil. Photo by Mauricio Caixeta.]] |
==Description== | ==Description== | ||
| Line 30: | Line 30: | ||
{{#Widget:AdResban}} | {{#Widget:AdResban}} | ||
<center><gallery caption="IMAGE GALLERY" perrow="4" widths="300px" heights="300px"mode="packed"> | <center><gallery caption="IMAGE GALLERY" perrow="4" widths="300px" heights="300px"mode="packed"> | ||
| − | , | + | File:Lorenzi 009.JPG|Dr. Harri Lorenzi's PLANTARUM (Instituto Plantarum de Estudos da Flora LTDA), Nova Odessa, Campinas, Brazil. Photo by Mauricio Caixeta. |
</gallery></center> | </gallery></center> | ||
Latest revision as of 21:54, 7 August 2016
| Acrocomia (ak-roh-koh-MEE-ah) glaucescens (glaw-SEHS-sens) | |||||||
|---|---|---|---|---|---|---|---|
|
Dr. Harri Lorenzi's PLANTARUM (Instituto Plantarum de Estudos da Flora LTDA), Nova Odessa, Campinas, Brazil. Photo by Mauricio Caixeta. | |||||||
| Scientific Classification | |||||||
| |||||||
| Synonyms | |||||||
|
| |||||||
| Native Continent | |||||||
|
| |||||||
| Morphology | |||||||
| |||||||
| Culture | |||||||
|
| |||||||
| Survivability index | |||||||
|
| |||||||
| Common names | |||||||
|
| |||||||
Contents
Habitat and Distribution
Brazil West-Central.Description
Culture
Cold Hardiness Zone: 10a
Comments and Curiosities
- IMAGE GALLERY
External Links
References
Phonetic spelling of Latin names by edric.
Special thanks to Geoff Stein, (Palmbob) for his hundreds of photos.
Special thanks to Palmweb.org, Dr. John Dransfield, Dr. Bill Baker & team, for their volumes of information and photos.
Glossary of Palm Terms; Based on the glossary in Dransfield, J., N.W. Uhl, C.B. Asmussen-Lange, W.J. Baker, M.M. Harley & C.E. Lewis. 2008. Genera Palmarum - Evolution and Classification of the Palms. Royal Botanic Gardens, Kew. All images copyright of the artists and photographers (see images for credits).
Many Special Thanks to Ed Vaile for his long hours of tireless editing and numerous contributions.