Difference between revisions of "Astrocaryum alatum"
| Line 36: | Line 36: | ||
==Curiosities== | ==Curiosities== | ||
<center><gallery caption="IMAGE GALLERY" perrow="3" widths="200px" heights="200px"> | <center><gallery caption="IMAGE GALLERY" perrow="3" widths="200px" heights="200px"> | ||
| − | |||
Image:Astrocaryum alatum Lyons.jpg|Lyons Arboretum, Hawaii | Image:Astrocaryum alatum Lyons.jpg|Lyons Arboretum, Hawaii | ||
Image:Astrocaryum alatum seed.jpg|Seed | Image:Astrocaryum alatum seed.jpg|Seed | ||
Revision as of 08:30, 7 May 2012
<google>CH02</google>
| Astrocaryum alatum | ||||||||
|---|---|---|---|---|---|---|---|---|
|
| ||||||||
| Scientific Classification | ||||||||
| ||||||||
| Synonyms | ||||||||
|
| ||||||||
| Native Continent | ||||||||
|
| ||||||||
| Morphology | ||||||||
| ||||||||
| Culture | ||||||||
| ||||||||
| Survivability index | ||||||||
|
| ||||||||
| Common names | ||||||||
|
| ||||||||
Habitat and Distribution
Description
Common Names: Coquillo Palm, Or Coquito Palm, Exists: Central America, To Columbia, Habitat: Low Elevation Rainforest, Conservation Status: Lower Risk, Near Threatened, Habitat Threats: Human Settlement, Height: Up to 6m (20ft) Growth Habit: Solitary, Trunk Type: No Crownshaft, Stout Brown Woody, Trunk Diameter: Up to 180mm (7") Leaf Type: Pinnate, Leaf Size: Up to 3m (10ft) Leaf Color: Dark Green, Light Grey Underside, Petiole: Armed, Self Cleaning: No, Inflorescence Color: White/Cream, Reproduction: Monoecious, Fruit Description: Up to 50mm (2") Obovoid, Fruit Color: Yellow/Brown, Light: Full Sun, Partial Shade, Soil:Requires Consistently Moist, Fast Draining Soil, Min. Temp: -3°C (27°F) Tolerances: Full Sun, High Humidity, Mild Frost, Germination: 1.3 Months, 25-30°C (77-86°F).
Culture
Curiosities
- IMAGE GALLERY
Many Special Thanks to Ed Vaile for his long hours of tireless editing and numerous contributions.