Difference between revisions of "Astrocaryum alatum"
| Line 27: | Line 27: | ||
Central America, To Columbia, Habitat: Low Elevation Rainforest. Native to Nicaragua, Costa Rica, and Panama. | Central America, To Columbia, Habitat: Low Elevation Rainforest. Native to Nicaragua, Costa Rica, and Panama. | ||
==Description== | ==Description== | ||
| + | Understory to medium size, solitary, pinnate leaves of varying widths in a single plane, spines on petiole, branched inflorescence, often in swamps. | ||
Conservation Status: Lower Risk, Near Threatened, Habitat Threats: Human Settlement, Height: Up to 6m (20ft) Growth Habit:Solitary, Trunk Type: No Crownshaft, Stout Brown Woody, Trunk Diameter: Up to 180mm (7") Leaf Type: Pinnate, Leaf Size: Up to 3m (10ft) Leaf Color: Dark Green, Light Grey Underside, Petiole: Armed, Self Cleaning: No, Inflorescence Color: White/Cream, Reproduction: Monoecious, Fruit Description: Up to 50mm (2") Obovoid, Fruit Color: Yellow/Brown, Light: Full Sun, Partial Shade, Soil:Requires Consistently Moist, Fast Draining Soil, Min. Temp: -3°C (27°F) Tolerances: Full Sun, High Humidity, Mild Frost, Germination: 1.3 Months, 25-30°C (77-86°F). Grows well in alkaline to slightly acidic soils. Growth rate slow to medium. Tolerates brief cold snaps into mid 30s. Slight salt tolerance. | Conservation Status: Lower Risk, Near Threatened, Habitat Threats: Human Settlement, Height: Up to 6m (20ft) Growth Habit:Solitary, Trunk Type: No Crownshaft, Stout Brown Woody, Trunk Diameter: Up to 180mm (7") Leaf Type: Pinnate, Leaf Size: Up to 3m (10ft) Leaf Color: Dark Green, Light Grey Underside, Petiole: Armed, Self Cleaning: No, Inflorescence Color: White/Cream, Reproduction: Monoecious, Fruit Description: Up to 50mm (2") Obovoid, Fruit Color: Yellow/Brown, Light: Full Sun, Partial Shade, Soil:Requires Consistently Moist, Fast Draining Soil, Min. Temp: -3°C (27°F) Tolerances: Full Sun, High Humidity, Mild Frost, Germination: 1.3 Months, 25-30°C (77-86°F). Grows well in alkaline to slightly acidic soils. Growth rate slow to medium. Tolerates brief cold snaps into mid 30s. Slight salt tolerance. | ||
==Culture== | ==Culture== | ||
| Line 52: | Line 53: | ||
image:Astrocaryum_alatum11.jpg | image:Astrocaryum_alatum11.jpg | ||
image:Astrocaryum_alatum12.jpg | image:Astrocaryum_alatum12.jpg | ||
| + | image:Astrocaryum_alatum_2010_1.jpg | ||
| + | image:Astrocaryum_alatum_Aguilar_1.jpg | ||
| + | image:Astrocaryum_alatum_fr_2010_1.jpg | ||
| + | image:Astrocaryum_alatum_leaf_2010_2.jpg | ||
| + | image:Astrocaryum_alatum_spines_2010_2.jpg | ||
</gallery></center> | </gallery></center> | ||
{{SpeciesListBackLink}} | {{SpeciesListBackLink}} | ||
[[Category:Palms in Costa Rica]] | [[Category:Palms in Costa Rica]] | ||
[[Category:ASTROCARYUM|alatum]] | [[Category:ASTROCARYUM|alatum]] | ||
Revision as of 06:57, 5 June 2012
<google>CH02</google>
| Astrocaryum alatum | ||||||||
|---|---|---|---|---|---|---|---|---|
|
| ||||||||
| Scientific Classification | ||||||||
| ||||||||
| Synonyms | ||||||||
|
| ||||||||
| Native Continent | ||||||||
|
| ||||||||
| Morphology | ||||||||
| ||||||||
| Culture | ||||||||
| ||||||||
| Survivability index | ||||||||
|
| ||||||||
| Common names | ||||||||
|
| ||||||||
Habitat and Distribution
Central America, To Columbia, Habitat: Low Elevation Rainforest. Native to Nicaragua, Costa Rica, and Panama.
Description
Understory to medium size, solitary, pinnate leaves of varying widths in a single plane, spines on petiole, branched inflorescence, often in swamps. Conservation Status: Lower Risk, Near Threatened, Habitat Threats: Human Settlement, Height: Up to 6m (20ft) Growth Habit:Solitary, Trunk Type: No Crownshaft, Stout Brown Woody, Trunk Diameter: Up to 180mm (7") Leaf Type: Pinnate, Leaf Size: Up to 3m (10ft) Leaf Color: Dark Green, Light Grey Underside, Petiole: Armed, Self Cleaning: No, Inflorescence Color: White/Cream, Reproduction: Monoecious, Fruit Description: Up to 50mm (2") Obovoid, Fruit Color: Yellow/Brown, Light: Full Sun, Partial Shade, Soil:Requires Consistently Moist, Fast Draining Soil, Min. Temp: -3°C (27°F) Tolerances: Full Sun, High Humidity, Mild Frost, Germination: 1.3 Months, 25-30°C (77-86°F). Grows well in alkaline to slightly acidic soils. Growth rate slow to medium. Tolerates brief cold snaps into mid 30s. Slight salt tolerance.
Culture
Warm, sheltered, and moist, rich soil. Tolerant on very mild frosts.
Curiosities
May be confused with Astrocaryum mexicanum, but this palm's stem is not covered with persistent, spiny leaf bases.
References
Special thanks to Geoff Stein, (Palmbob) for his hundreds of photos.
- IMAGE GALLERY
Many Special Thanks to Ed Vaile for his long hours of tireless editing and numerous contributions.
