Difference between revisions of "Cyphosperma trichospadix"
| Line 23: | Line 23: | ||
}} | }} | ||
==Habitat and Distribution== | ==Habitat and Distribution== | ||
| − | Endemic to Fiji. | + | Endemic to Fiji. Found in elevations from 600 to 1100 meters, on Taveuni and Vanua Levu. |
==Description== | ==Description== | ||
| − | + | This is an understory palm. A medium size palm, growing to about 7 meters, with a trunk thickness of 8 cm. Crown holding 7 to 10 fronds, 2 to 2.5 meters long. Fruits are oval, and no more than 2 cm. long, a pale yellow when ripe. | |
==Culture== | ==Culture== | ||
| − | + | This palm is not known in cultivation, but may do well in tropical regions. It will require a lot of water, fair drainage, and filtered light. | |
==Curiosities== | ==Curiosities== | ||
Revision as of 03:02, 18 August 2012
<google>CH02</google>
| Cyphosperma trichospadix | |||||||
|---|---|---|---|---|---|---|---|
|
Help to make this reference box better by uploading a representative photo of this palm. | |||||||
| Scientific Classification | |||||||
| |||||||
| Synonyms | |||||||
|
| |||||||
| Native Continent | |||||||
|
| |||||||
| Morphology | |||||||
| |||||||
| Culture | |||||||
|
| |||||||
| Survivability index | |||||||
|
| |||||||
| Common names | |||||||
|
| |||||||
Contents
Habitat and Distribution
Endemic to Fiji. Found in elevations from 600 to 1100 meters, on Taveuni and Vanua Levu.
Description
This is an understory palm. A medium size palm, growing to about 7 meters, with a trunk thickness of 8 cm. Crown holding 7 to 10 fronds, 2 to 2.5 meters long. Fruits are oval, and no more than 2 cm. long, a pale yellow when ripe.
Culture
This palm is not known in cultivation, but may do well in tropical regions. It will require a lot of water, fair drainage, and filtered light.
Curiosities
External Links
References
Special thanks to Geoff Stein, (Palmbob) for his hundreds of photos, edric.
- IMAGE GALLERY
Many Special Thanks to Ed Vaile for his long hours of tireless editing and numerous contributions.