Difference between revisions of "Coccothrinax clarensis"
From Palmpedia - Palm Grower's Guide
(Created page with "__noeditsection__ <google>CH02</google> [[Image: {{Palmbox |image= |image_caption= |genus='''''Coccothrinax''''' |species='''''clarensis''''' |subspecies= |cultivar= |synonyms= |...") |
|||
| Line 29: | Line 29: | ||
==Curiosities== | ==Curiosities== | ||
| − | + | There are two sub species, Coccothrinax clarensis subsp. brevifolia, and Coccothrinax clarensis subsp. clarensis. | |
==External Links== | ==External Links== | ||
*[http://eunops.org/content/glossary-palm-terms Glossary of Palm Terms] | *[http://eunops.org/content/glossary-palm-terms Glossary of Palm Terms] | ||
| Line 38: | Line 38: | ||
<center><gallery caption="IMAGE GALLERY" perrow="3" widths="200px" heights="200px"> | <center><gallery caption="IMAGE GALLERY" perrow="3" widths="200px" heights="200px"> | ||
| − | image: | + | image:RDG2010-03-27_11-38-39.jpg|Miami FL. Photo by Ryan D. Gallivan, edric. |
| − | image: | + | image:RDG2010-03-27_11-39-15.jpg|Miami FL. Photo by Ryan D. Gallivan, edric. |
image: | image: | ||
image: | image: | ||
Revision as of 10:23, 25 August 2012
<google>CH02</google> [[Image:
| Coccothrinax clarensis | |||||||
|---|---|---|---|---|---|---|---|
|
Help to make this reference box better by uploading a representative photo of this palm. | |||||||
| Scientific Classification | |||||||
| |||||||
| Synonyms | |||||||
|
| |||||||
| Native Continent | |||||||
|
| |||||||
| Morphology | |||||||
| |||||||
| Culture | |||||||
|
| |||||||
| Survivability index | |||||||
|
| |||||||
| Common names | |||||||
|
| |||||||
Contents
Habitat and Distribution
Endemic to Cuba.
Description
Culture
Curiosities
There are two sub species, Coccothrinax clarensis subsp. brevifolia, and Coccothrinax clarensis subsp. clarensis.
External Links
References
Special thanks to Geoff Stein, (Palmbob) for his hundreds of photos, edric.
- IMAGE GALLERY
Many Special Thanks to Ed Vaile for his long hours of tireless editing and numerous contributions.