Difference between revisions of "Chamaedorea oreophila"
| Line 1: | Line 1: | ||
__noeditsection__ | __noeditsection__ | ||
<google>CH02</google> | <google>CH02</google> | ||
| − | [[Image:Chamaedorea_oreophylla12.jpg|thumb|left| | + | [[Image:Chamaedorea_oreophylla12.jpg|thumb|left|500px|Chamaedorea oreophila (pinnate) with Chamaedorea nubium (bifid).]] |
{{Palmbox | {{Palmbox | ||
|image=Chamore0002.jpg | |image=Chamore0002.jpg | ||
| Line 38: | Line 38: | ||
<center><gallery caption="IMAGE GALLERY" perrow="3" widths="200px" heights="200px"> | <center><gallery caption="IMAGE GALLERY" perrow="3" widths="200px" heights="200px"> | ||
image:Chamaedorea_oreophila_-_Val_Rahmeh_-_DSC04279.JPG | image:Chamaedorea_oreophila_-_Val_Rahmeh_-_DSC04279.JPG | ||
| − | image:Chamaedorea_oreophylla12.jpg | + | image:Chamaedorea_oreophylla12.jpg|So. California. Chamaedorea oreophila (pinnate) with Chamaedorea nubium (bifid). |
image:Chambore0004.jpg | image:Chambore0004.jpg | ||
image:Chamore0001.jpg | image:Chamore0001.jpg | ||
| Line 48: | Line 48: | ||
image:Oreophila.jpg | image:Oreophila.jpg | ||
image:Oreophila02.jpg | image:Oreophila02.jpg | ||
| − | image:Chamaedorea oreophila Whtclk.jpg|So. California | + | image:Chamaedorea oreophila Whtclk.jpg|So. California. Chamaedorea oreophila (pinnate) with Chamaedorea nubium (bifid). |
image: | image: | ||
image: | image: | ||
Revision as of 02:53, 11 November 2012
<google>CH02</google>
| Chamaedorea oreophila | |||||||
|---|---|---|---|---|---|---|---|
|
| |||||||
| Scientific Classification | |||||||
| |||||||
| Synonyms | |||||||
|
| |||||||
| Native Continent | |||||||
|
| |||||||
| Morphology | |||||||
| |||||||
| Culture | |||||||
|
| |||||||
| Survivability index | |||||||
|
| |||||||
| Common names | |||||||
|
| |||||||
Contents
Habitat and Distribution
It is native to cloud forests in the Mexican States of Veracruz and Oaxaca, where it grows between 1000 and 1500 m on the Atlantic slope. Rainforest of Mexico, elevation up to 1500 meters.
Description
Trunk type: Solitary, dark green, prominent rings from leaf base scars, trunk seldom exceeds 3 centimeters, (1.25"). Hight: To 3 meters, (9'). Spread: To 1.2 meters, (4'). Leaf detail: Pinnately compound, diametrically opposed pinnae, moderately spaced, long dark green, finely pinnate, erect, slightly arching leaves. Flower detail: It differs from most Chamaedorea, as it sends out multiple bloom spikes from the same node on the trunk, long, ascending, unbranched inflorescences that reach well beyond the leaves. Most only send out one. It also has beautiful orange/red fruit which will remain on the plant for a long time before they fall off. The male plant has attractive cream/yellow "catkins" that hang down.
Culture
Requirements: Full shade to filtered light when young, filtered light to partial shade when mature. Consistently moist soil, well drained position. Often planted in groupings. Cold hardy to below 25`F. with cover. It makes a pretty potted plant and does well outside under some canopy in the warm temperate garden. Likes it very humid.
Comments and Curiosities
Chamaedorea are dioecious, male, and female flowers, on separate plants.
External Links
References
Special thanks to Geoff Stein, (Palmbob) for his hundreds of photos, edric.
- IMAGE GALLERY
Many Special Thanks to Ed Vaile for his long hours of tireless editing and numerous contributions.

