Difference between revisions of "ANDREANUM"
From Palmpedia - Palm Grower's Guide
| Line 1: | Line 1: | ||
**Synonym is [[CANNED SUNSHINE*|<font color=BLUE>Canned Sunshine</font>]] which is used less frequently. | **Synonym is [[CANNED SUNSHINE*|<font color=BLUE>Canned Sunshine</font>]] which is used less frequently. | ||
| − | |||
'''Fast growing.''' | '''Fast growing.''' | ||
| − | |||
''REF: Brown,B. Frank 1995 Crotons of the World p.38 & 90.'' | ''REF: Brown,B. Frank 1995 Crotons of the World p.38 & 90.'' | ||
| Line 14: | Line 12: | ||
''REF: Reasoner's Tropical Nurseries inc, croton listing. Group I, Common Varieties, p.2.'' | ''REF: Reasoner's Tropical Nurseries inc, croton listing. Group I, Common Varieties, p.2.'' | ||
| − | + | <center><gallery caption="IMAGE GALLERY" perrow="2" widths="500px" heights="500px"> | |
| − | + | Image:Andreanum-Heredia.jpg|Photo by Robertico in Costa Rica. | |
| − | + | Image:Andreanum-Jerry.jpg|Photo by Jerry Shilling. | |
| − | + | Image:Andreanum-Donroberth.jpg|Photo by Robertico in Costa Rica. | |
| − | + | Image:Andreanum-3.jpg|Photo by Robertico in Costa Rica. | |
| − | + | Image:Andreanum-4.jpg|Photo by Robertico in Costa Rica. | |
| + | Image:Andreanum-Lamar.jpg|Photo by Lamar Sapp. | ||
| + | </gallery></center> | ||
[[Category:NARROW LEAF]] | [[Category:NARROW LEAF]] | ||
[[Category:MASTER NAME LIST]] | [[Category:MASTER NAME LIST]] | ||
Revision as of 23:35, 28 March 2014
- Synonym is Canned Sunshine which is used less frequently.
Fast growing.
REF: Brown,B. Frank 1995 Crotons of the World p.38 & 90.
Type L, 4" x 14", (canned sunshine) - Large leaves green ground deepening with age. Midrib and voining outline bright yellow which shades to red in the mature leaves. A popular showy variety.
REF: Paper prepared by Wm. A. Geiger in collaboration with Mr. Christian of the Christian Nursery, Mr. Van der Lean and Mr. George L. Peacock. p8.
Also known as Canned Sunshine. Large yellow leaf, shading orange and red with age.
REF: Reasoner's Tropical Nurseries inc, croton listing. Group I, Common Varieties, p.2.
- IMAGE GALLERY
