Difference between revisions of "ETHEL CRAIG"
From Palmpedia - Palm Grower's Guide
| (14 intermediate revisions by 6 users not shown) | |||
| Line 1: | Line 1: | ||
| − | + | '''Codiaeum variegatum Ethel Craig''' | |
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| + | ''REF: Brown, B. Frank 1995 ''Crotons of the World'' p.15.'' | ||
| + | |||
| + | Type J, 1-3/4" x 7", - Very handsome croton. Ground color deep green, irregularly overlaid by a rich golden yellow, generally near the base of the leaf | ||
| + | |||
| + | ''REF: Paper prepared by Wm. A. Geiger in collaboration with Mr. Christian of the Christian Nursery, Mr. Van der Lean and Mr. George L. Peacock. p.10.'' | ||
| + | |||
| + | Medium sized leaves, blotched with yellow and pink. | ||
| + | |||
| + | ''REF: Reasoner's Tropical Nurseries inc, croton listing. Group 1, Common Varieties, p.2.'' | ||
| + | <center><gallery caption="IMAGE GALLERY" perrow="" widths="400px" heights="400px"> | ||
| + | |||
| + | Image:Ethel Craig-Jerry.JPG| Jerry Shilling's garden | ||
| + | Image:Ethel Craig-Shilling.JPG| Jerry Shilling's garden | ||
| + | |||
| + | Image:Ethel Craig-Andy.jpg| Andy Finlayson's garden | ||
| + | Image:Ethel_Craig_moose.jpg|Ron Kiefert's garden | ||
| + | Image:Ethel_Craig2_moose.jpg|Ron Kiefert's garden | ||
| + | Image:Ethel Craig-3.JPG| Jerry Shilling's garden | ||
| + | </gallery></center> | ||
[[Category:NARROW LEAF]] | [[Category:NARROW LEAF]] | ||
| − | |||
[[Category:MASTER NAME LIST]] | [[Category:MASTER NAME LIST]] | ||
Latest revision as of 11:45, 12 June 2014
Codiaeum variegatum Ethel Craig
REF: Brown, B. Frank 1995 Crotons of the World p.15.
Type J, 1-3/4" x 7", - Very handsome croton. Ground color deep green, irregularly overlaid by a rich golden yellow, generally near the base of the leaf
REF: Paper prepared by Wm. A. Geiger in collaboration with Mr. Christian of the Christian Nursery, Mr. Van der Lean and Mr. George L. Peacock. p.10.
Medium sized leaves, blotched with yellow and pink.
REF: Reasoner's Tropical Nurseries inc, croton listing. Group 1, Common Varieties, p.2.
- IMAGE GALLERY