Difference between revisions of "Basselinia deplanchei"
| Line 1: | Line 1: | ||
| − | |||
__noeditsection__ | __noeditsection__ | ||
| − | |||
{{Palmbox | {{Palmbox | ||
|image=Ffd353fb-b3ac-4673-a86b-2caf56afe5c7z.jpg | |image=Ffd353fb-b3ac-4673-a86b-2caf56afe5c7z.jpg | ||
| Line 9: | Line 7: | ||
|subspecies= | |subspecies= | ||
|cultivar= | |cultivar= | ||
| − | |synonyms=Kentia deplanchei | + | |synonyms=Kentia deplanchei |
|continent=oceania | |continent=oceania | ||
|habit=Clustering & solitary, given to ariel branching. | |habit=Clustering & solitary, given to ariel branching. | ||
| Line 21: | Line 19: | ||
|common_names= | |common_names= | ||
}} | }} | ||
| − | |||
==Habitat and Distribution== | ==Habitat and Distribution== | ||
| − | Hillsides and mountain slopes of east central and south New Caledonia, This species occurs in the southern part of Grande Terre. In both light shade and full sun positions. In the forest more or less open terrain, and in the bush. Substrate: On ground more or less eroded or rocky substrate ultramafic. | + | ''Basselinia deplanchei'' is found on Hillsides and mountain slopes of east central and south New Caledonia, This species occurs in the southern part of Grande Terre. In both light shade and full sun positions. In the forest more or less open terrain, and in the bush. Substrate: On ground more or less eroded or rocky substrate ultramafic. |
| + | [[Image:Bassde0007z.jpg|thumb|left|400px|Camp des sapins. Alt. 800 to 900 m.]] | ||
==Description== | ==Description== | ||
Clustering (often), less frequently solitary, occasionally ariel branched, emergant palm to about 8 m. Editing by edric. | Clustering (often), less frequently solitary, occasionally ariel branched, emergant palm to about 8 m. Editing by edric. | ||
| Line 42: | Line 40: | ||
Phonetic spelling of Latin names by edric. | Phonetic spelling of Latin names by edric. | ||
| − | Special thanks to Geoff Stein, (Palmbob) for his hundreds of photos | + | Special thanks to Geoff Stein, (Palmbob) for his hundreds of photos. |
| − | Special thanks to [http://palmweb.org/?q=node/2 Palmweb.org], Dr. John Dransfield, Dr. Bill Baker & team, for their volumes of information and photos | + | Special thanks to [http://palmweb.org/?q=node/2 Palmweb.org], Dr. John Dransfield, Dr. Bill Baker & team, for their volumes of information and photos. |
Glossary of Palm Terms; Based on the glossary in Dransfield, J., N.W. Uhl, C.B. Asmussen-Lange, W.J. Baker, M.M. Harley & C.E. Lewis. 2008. Genera Palmarum - Evolution and Classification of the Palms. Royal Botanic Gardens, Kew. All images copyright of the artists and photographers (see images for credits). | Glossary of Palm Terms; Based on the glossary in Dransfield, J., N.W. Uhl, C.B. Asmussen-Lange, W.J. Baker, M.M. Harley & C.E. Lewis. 2008. Genera Palmarum - Evolution and Classification of the Palms. Royal Botanic Gardens, Kew. All images copyright of the artists and photographers (see images for credits). | ||
| − | + | <br style="clear:both;"/> | |
| − | <center><gallery caption="IMAGE GALLERY" perrow=" | + | <center><gallery caption="IMAGE GALLERY" perrow="" widths="" heights=""> |
image:Ffd353fb-b3ac-4673-a86b-2caf56afe5c7z.jpg|New Caledonia. Photo by Dr. Jean-Christophe Pintaud/Palmweb. | image:Ffd353fb-b3ac-4673-a86b-2caf56afe5c7z.jpg|New Caledonia. Photo by Dr. Jean-Christophe Pintaud/Palmweb. | ||
image:Cd0cbfa2-5889-4a1f-b6f9-6c9d13773f4az.jpg|New Caledonia. Photo by Dr. Jean-Christophe Pintaud/Palmweb. | image:Cd0cbfa2-5889-4a1f-b6f9-6c9d13773f4az.jpg|New Caledonia. Photo by Dr. Jean-Christophe Pintaud/Palmweb. | ||
Revision as of 23:49, 13 June 2014
| Basselinia (bas-seh-LIN-ee-uh) deplanchei (deh-plahn'-keh) | |||||||
|---|---|---|---|---|---|---|---|
|
New Caledonia. Photo by Dr. Jean-Christophe Pintaud/Palmweb. | |||||||
| Scientific Classification | |||||||
| |||||||
| Synonyms | |||||||
|
| |||||||
| Native Continent | |||||||
|
| |||||||
| Morphology | |||||||
| |||||||
| Culture | |||||||
|
| |||||||
| Survivability index | |||||||
|
| |||||||
| Common names | |||||||
|
| |||||||
Contents
Habitat and Distribution
Basselinia deplanchei is found on Hillsides and mountain slopes of east central and south New Caledonia, This species occurs in the southern part of Grande Terre. In both light shade and full sun positions. In the forest more or less open terrain, and in the bush. Substrate: On ground more or less eroded or rocky substrate ultramafic.
Description
Clustering (often), less frequently solitary, occasionally ariel branched, emergant palm to about 8 m. Editing by edric.
Culture
Very difficult to grow out of its native habitat, and also very slow.
Comments and Curiosities
External Links
- Glossary of Palm Terms
- MODERN BOTANICAL LATIN
- "Just To Be Clear"
- http://nzpalmandcycad.com/?pg=96
- http://southeastgarden.com/new-caledonia.html
- New Caledonia photos in habitat.
References
All information, translated from the French, edric.
Phonetic spelling of Latin names by edric.
Special thanks to Geoff Stein, (Palmbob) for his hundreds of photos.
Special thanks to Palmweb.org, Dr. John Dransfield, Dr. Bill Baker & team, for their volumes of information and photos.
Glossary of Palm Terms; Based on the glossary in Dransfield, J., N.W. Uhl, C.B. Asmussen-Lange, W.J. Baker, M.M. Harley & C.E. Lewis. 2008. Genera Palmarum - Evolution and Classification of the Palms. Royal Botanic Gardens, Kew. All images copyright of the artists and photographers (see images for credits).
- IMAGE GALLERY
Many Special Thanks to Ed Vaile for his long hours of tireless editing and numerous contributions.








