Difference between revisions of "Chrysalidocarpus prestonianus"
Dypsisdean (Talk | contribs) (New page: 300px Habitat Photo by Phil Arrowsmith) |
|||
| (120 intermediate revisions by 3 users not shown) | |||
| Line 1: | Line 1: | ||
| − | [[ | + | <big>__noeditsection__ |
| − | [[Image:P1010626 Dypsis prestoniana in habitat.JPG | + | "Tavilo Palm"</big> |
| + | {{Palmbox | ||
| + | |image=post-1035-0-91126300-1405909648.jpg | ||
| + | |image_caption=Palm Beach County, FL. Photo by Randy Wiesner | ||
| + | |genus=Chrysalidocarpus | ||
| + | |species=<br>prestonianus <br>(prehs-toh-nee-AHN-us) | ||
| + | |subspecies= | ||
| + | |cultivar= | ||
| + | |synonyms= | ||
| + | |continent=africa | ||
| + | |habit=Solitary | ||
| + | |leaf_type=Pinnate | ||
| + | |height= | ||
| + | |trunk_diameter= | ||
| + | |sun_exposure= | ||
| + | |watering= | ||
| + | |soil_type= | ||
| + | |msi= | ||
| + | |common_names=Tavilo (Betsimisaraka); Babovavy, Tavilo (Antaisaka). | ||
| + | }} | ||
| + | ==Habitat and Distribution== | ||
| + | Madagascar. Only known from the Midongy area; an old collection from Mahanoro. [[file:JMMAD_Dyps_pres2bglpres2.jpg|thumb|left|400px|Photo by Jeff Marcus, Madagascar.]]Moist forest; slight slope; clay soils derived from laterite; alt. 50-550 m. | ||
| + | ==Description== | ||
| + | Solitary palm. TRUNK 4-12 m. high, 24-40 cm. in diam.; basal boss about 15 cm high, 40 cm. in diam.; internodes 10-15 cm, pale grey-brown, distally green and smooth; nodal scars c. 3.5 cm, pale grey. LEAVES 8-10 in the crown, spiral, porrect to spreading, arched gracefully in the distal part; sheath 90% open, green to pale brown or grey, with waxy covering, with flaking brown tomentum of peltate scales, about 114 x 28 cm, with distinct rounded shoulders, the sheath in cross-section slightly triangular with thick middle section and thin flat margins; petiole 0-17 cm, about 7 x 6 cm. in diam., deeply channelled; rachis about 4.4 m, channelled in its proximal part (channel 6 cm wide near petiole) but in mid leaf about 3.5 x 3 cm. in diam., with slightly sunken circular waxy scales; pinnae about 164 on each side of the rachis, grouped and fanned within the groups, the groups 3-9 in number, dense and irregular, about 4 cm apart, the individual pinnae 0.3-2 cm apart, the proximal 76 -123 x 1-2.5 cm, the most proximal often with long pendulous reins, median 97-112 x 2.7-4.7 cm, distal 17-50 x 1.3-2.6 cm, main veins 3, plus very thickened margins, abaxially glaucous with white wax, as well as with dense patches of large (- 8 mm) red-brown ramenta on the midrib near the base, pinnae apices unequally bifid and acute. INFLORESCENCE interfoliar, erect with spreading or recurved branches, branched to 3 orders, about 226 x 90 cm; peduncle about 118 cm long, 12 x 4 cm. in diam. proximally, 8 x 4.5 cm. in diam. distally, yellow with brown scales, turning green with redbrown scales; A prophyll about 60 x 20 cm (to 1.2 m, fide Perrier), woody, densely scaly, slightly beaked, only opening near the apex; peduncular bract deciduous (inserted at 55 cm), the distal portion seen with white wax and minute peltate scales, probably beaked; non-sheathing peduncular bract at 91 cm (4.5-5 cm high, base around peduncle), at 105 cm (3.5 cm high, 9 cm wide), at 110 cm (1 x 9 cm); rachis about 106 cm, densely puberulous, with about 26 branched and 8 unbranched first order branches; main first order branches with a rachis of up to 42 cm, proximally up to 4 x 1.5 cm. in diam., with up to 12 branched and 9 unbranched secondary branches; rachillae 9-42 cm, densely puberulous, 2.5-4 mm. in diam., whitish or pale yellow; triads dense, set in slight pits subtended by entire, rounded bracts. STAMINATE FLOWERS in bud with sepals 1.2-1.3 x 1.2-1.3 mm; petals 1.5-1.8 x 1.3-1.4 mm; stamens 6, 1-seriate, with filaments about 1 mm and narrowly cylindrical, anthers 1-1.2 x 0.4 mm with parallel locules, versatile and dorsifixed; pistillode about 0.8 x 0.3 mm. PISTILLATE FLOWERS with sepals 1.5-2.2 x 1.6-2.4 mm, concave, orbicular, rounded, minutely ciliolate; petals 2-2.6 x 2.1-2.8 mm, broadly obovate with a small apiculus; staminodes 6, 0.4-1 mm high, thin and flat; ovary about 2.5 x 1.8 mm, asymmetrical. FRUIT ellipsoid with rounded apex, 12-15 x 6-8 mm, orange; endocarp fibrous. SEED narrowly ellipsoid, 11-12 x 5-5.5 mm, acute at base, rounded at apex, with homogeneous endosperm with slight marginal undulations. (J. Dransfield and H. Beentje. 1995)/Palmweb. Editing by edric. | ||
| + | |||
| + | Quite distinct from other large solitary species with grouped pinnae by its long and interfoliar inflorescence with densely puberulous rachillae, and homogeneous endosperm. (J. Dransfield and H. Beentje. 1995)/Palmweb. | ||
| + | |||
| + | ==Culture== | ||
| + | Cold Hardiness Zome: 9b, Keep high and dry, plant in 30% min. lava rock, mix red and black lava together, in pot or in ground, in ground, plant in mounded up planter with rocks, several inches high, in full sun CA. half a day sun in FL., use shade cloth the first year, must dry out in between waterings, trees with a heel will pull themselves down into the soil, hence the need to mound with rocks, for in a few short years you will be removing some rocks, to keep grade with the heel of the palm, as it pulls itself ever deeper into the ground. | ||
| + | <center> | ||
| + | [[{{PFC}}http://www.palmpedia.net/palmsforcal/index.php5/Dypsis_prestoniana]] | ||
| + | </center> | ||
| + | ==Comments and Curiosities== | ||
| + | Etymology: The specific epithet honours Mr. Paul Preston, President of McDonald's Restaurants Limited (UK), who sponsored the four-year Palms of Madagascar fellowship. | ||
| + | |||
| + | A species which was discovered through serendipity: HB was trying to refind Chrysalidocarpus midongensis (now a synonym of D. onilahensis), unaware that that taxon came from a totally different Midongy (a small hamlet in the Itremo Mountains), failed to find it, but spotted this elegant tree on the skyline of a hill. (J. Dransfield and H. Beentje. 1995)/Palmweb. | ||
| + | |||
| + | Conservation: Vulnerable. At present only known from the Midongy area, where numbers do not exceed two hundred. None occurs in a protected area. HB has visited the Mahanoro area, which is nowadays devoid of palm trees. (J. Dransfield and H. Beentje. 1995)/Palmweb. | ||
| + | |||
| + | Uses: Palm-heart edible. | ||
| + | |||
| + | D. prestoniana is the species named for Paul Preston, who as president of | ||
| + | McDonald’s Restaurants in the United Kingdom sponsored Dr. John Dransfield’s | ||
| + | four-year Madagascar palm project beginning in 1990. The palm was discovered | ||
| + | quite by accident by Dr. Henk Beentje in 1992, and even then numbered no more | ||
| + | than a couple of hundred plants. In its moist forest habitat, this single-trunked palm | ||
| + | reaches 13 to 39 ft. in height and up to 16 in. in diameter. It sports a crown of 8 to | ||
| + | 10 graceful leaves with irregularly-spaced leaflets. Its upright infructescence | ||
| + | produces a prodigious number of orange fruits. D. prestoniana is best grown in | ||
| + | southern Florida in a container. Its IUCN Red List conservation status is | ||
| + | Vulnerable, with a decreasing population trend. (fairchildgarden.org) | ||
| + | |||
| + | This is a tillering palm, it exhibits saxophone style root growth (it has a heel), keep top third of heel above soil elevation! | ||
| + | |||
| + | <br clear="all"> | ||
| + | {{#Widget:AdResban}} | ||
| + | <center><gallery caption="IMAGE GALLERY" perrow="" widths="" heights=""> | ||
| + | Image:D.prestJM.jpg|Marcus' Garden - Hawaii. | ||
| + | Image:P1010627 Dypsis prestoniana.JPG|Habitat, Madagascar. Photo by Phil Arrowsmith. | ||
| + | Image:P1010625 Dypsis prestoniana.JPG|Habitat, Madagascar. Photo by Phil Arrowsmith. | ||
| + | Image:P1010623 Dypsis prestoniana.JPG|Habitat, Madagascar. Photo by Phil Arrowsmith. | ||
| + | Image:P1010626 Dypsis prestoniana in habitat.JPG|Habitat, Madagascar. Photo by Phil Arrowsmith. | ||
| + | image:JMMAD_Dyps_pres1bglpres.jpg|Photo by Jeff Marcus, Madagascar | ||
| + | image:JMMAD_Dyps_pres2bglpres2.jpg|Photo by Jeff Marcus, Madagascar | ||
| + | image:B8c20a04-8f67-43cd-9779-1fdd4bf61f8f.jpg|Madagascar. Photo by Dr. John Dransfield, Royal Botanic Gardens, Kew/Palmweb. | ||
| + | image:2818b1c2-5b15-4699-975e-851fa80ed30b.jpg|Fort Dauphin, Madagascar. Photo by Dr. John Dransfield, Royal Botanic Gardens, Kew/Palmweb. | ||
| + | image:E8ff8ab0-b511-485d-9fe9-14de9fe863d9.jpg|Madagascar. Photo by Dr. John Dransfield, Royal Botanic Gardens, Kew/Palmweb. | ||
| + | image:B0d26c37-d9c7-41a0-8273-154e932a9e36.jpg|Midongy, Masagascar. Photo by Dr. Henk Beentje, Royal Botanic Gardens, Kew/Palmweb. | ||
| + | image:24993bda-a584-4e6a-aefc-bb5d7862a825.jpg|Midongy, Masagascar. Photo by Dr. Henk Beentje, Royal Botanic Gardens, Kew/Palmweb. | ||
| + | image:10d3af3b-4161-41de-baa9-78106ba6d450.jpg|Midongy, Masagascar. Photo by Dr. Henk Beentje, Royal Botanic Gardens, Kew/Palmweb. | ||
| + | image:F120614p1jeff.jpg|Floribunda Palms, Hawaii, Jeff Marcus for scale, photo by BGL | ||
| + | image:F120614p2.JPG|Floribunda Palms, Hawaii, photo by BGL | ||
| + | image:F120614p3.JPG|Floribunda Palms, Hawaii, photo by BGL | ||
| + | image:F120614p4.JPG|Floribunda Palms, Hawaii, photo by BGL | ||
| + | image:F120614q9jeff.jpg|Floribunda Palms, Hawaii, Jeff Marcus for scale, photo by BGL | ||
| + | File:post-22-0-13104400-1420341474.jpg|Karolyn's garden in Leilani Estates, Hawaii. Photo by Bo-Göran Lundkvist. | ||
| + | image:1jeff.jpg|Pinecrest (5 minutes from Fairchild), FL. Photo by Jeff Cramer | ||
| + | image:100_5808billaustin.jpg|Photo by Bill Austin, Hawaii | ||
| + | image:DpDSC_5250.jpg|Northern New South Wales. Photo by Daryl O'Connor | ||
| + | File:post-7381-0-11790500-1430124904.jpg|At Daryl O'Connors, Gold Coast Hinterland, Queensland Australia. Photo by Paul Latzias. | ||
| + | File:post-7381-0-07474200-1430124919.jpg|At Daryl O'Connors, Gold Coast Hinterland, Queensland Australia. Photo by Paul Latzias. | ||
| + | File:post-7381-0-80070900-1408431968.jpg|Babinda, Queensland, Australia. Mark Daish Botanical Garden & Babinda Palm Supply. Ben Smith giving scale. Photo by Paul Latzias. | ||
| + | File:post-7381-0-17900000-1408432191.jpg|Babinda, Queensland, Australia. Mark Daish Botanical Garden & Babinda Palm Supply. Photo by Paul Latzias. | ||
| + | File:post-7381-0-33314500-1408432432.jpg|Babinda, Queensland, Australia. Mark Daish Botanical Garden & Babinda Palm Supply. Photo by Paul Latzias. | ||
| + | File:post-7381-0-03084000-1408432467.jpg|Babinda, Queensland, Australia. Mark Daish Botanical Garden & Babinda Palm Supply. Ben Smith giving scale. Photo by Paul Latzias. | ||
| + | |||
| + | image:DpIMG_5216.jpg|New Zealand. Photo by Richnorm | ||
| + | image:DpIMG_4567.jpg|At Len's place. Vista, CA. Photo by Troy Donovan | ||
| + | image:DpIMG_4760.jpg|At Matty Bradford's place. Spring Valley, CA. Photo by Troy Donovan | ||
| + | image:DpIMG_4794.jpg|SoCal. Dennis Willoughby's place, Photo by Troy Donavon. | ||
| + | image:DpIMG_4945.jpg|Encinitas CA. At Dorian Ouer's place (Dean Ouer's old place), Bill Sanford (BSman) giving scale. Photo by Troy Donavon | ||
| + | image:DpDSCN9125.jpg|Mt Warning Caldera Nth NSW Australia. Photo by Pete | ||
| + | image:DpDSCN9127.jpg|Mt Warning Caldera Nth NSW Australia. Photo by Pete | ||
| + | image:DpDSCN9134.jpg|Mt Warning Caldera Nth NSW Australia. Photo by Pete | ||
| + | image:DpDSCN9136.jpg|Mt Warning Caldera Nth NSW Australia. Photo by Pete | ||
| + | |||
| + | File:FJ4A4276_zpsmi0la6gi.jpg|San Diego, CA. Photo by Matt in SD | ||
| + | File:FJ4A4277_zpscyhi39v9.jpg|San Diego, CA. Photo by Matt in SD | ||
| + | |||
| + | image:Post-2025-0-00780800-1391744436.jpg|Melbourne Beach, FL. Photo by Jerry | ||
| + | image:Post-2025-0-17443700-1391840071.jpg|Melbourne Beach, FL. Photo by Jerry | ||
| + | image:Post-2025-0-34620100-1391840031.jpg|Melbourne Beach, FL. Photo by Jerry | ||
| + | image:Post-2025-0-43828900-1391744354.jpg|Melbourne Beach, FL. Photo by Jerry | ||
| + | image:Post-2025-0-96860500-1391744392.jpg|Melbourne Beach, FL. Photo by Jerry | ||
| + | image:post-1035-0-46689800-1405907976.jpg|Palm Beach County, FL. Photo by Randy Wiesner | ||
| + | image:post-1035-0-78744700-1405907981.jpg|Palm Beach County, FL. Photo by Randy Wiesner | ||
| + | image:post-1035-0-27705400-1405907992.jpg|Palm Beach County, FL. Photo by Randy Wiesner | ||
| + | image:post-1035-0-91126300-1405909648.jpg|Palm Beach County, FL. Photo by Randy Wiesner | ||
| + | File:post-1035-0-43339600-1412783707.jpg|Palm Beach County, FL. Photo by Randy Wiesner | ||
| + | File:post-1035-0-10457900-1412783713.jpg|Palm Beach County, FL. Photo by Randy Wiesner | ||
| + | File:post-1035-0-38719100-1412783725.jpg|Palm Beach County, FL. Photo by Randy Wiesner | ||
| + | File:post-1035-0-18321600-1412783719.jpg|Palm Beach County, FL. Photo by Randy Wiesner | ||
| + | File:post-126-0-99983900-1417540158.jpg|Spring Valley, CA. Photo by Matty Bradford | ||
| + | File:post-126-0-90750300-1417540165.jpg|Spring Valley, CA. Photo by Matty Bradford | ||
| + | File:post-126-0-67686500-1417540171.jpg|Spring Valley, CA. Photo by Matty Bradford | ||
| + | File:post-126-0-54792000-1431300451.jpg|Spring Valley, CA. Photo by Matty Bradford | ||
| + | File:post-126-0-00335900-1431300471.jpg|Spring Valley, CA. Photo by Matty Bradford | ||
| + | File:post-126-0-83143200-1431300484.jpg|Spring Valley, CA. Photo by Matty Bradford | ||
| + | |||
| + | |||
| + | File:post-7381-0-24974300-1433672262.jpg|Hawaii. Bill Austin's place. Photo by Paul Latzias. | ||
| + | File:post-7381-0-26643500-1433672295.jpg|Hawaii. Bill Austin's place. Photo by Paul Latzias. | ||
| + | File:post-7381-0-96502500-1433667128.jpg|Hawaii. Bill Austin's place. Photo by Paul Latzias. | ||
| + | File:post-7381-0-33565100-1433718636.jpg|Hawaii. Bill Austin's place. Photo by Paul Latzias. | ||
| + | File:post-74-0-72322300-1433600083.jpg|Bill Austin's Garden, Hawaii. Photo by Jack Sayers. | ||
| + | File:2007-12-03_21-30-26.jpg|Annual South Florida Palm Society sale, held at Fairchild Tropical Botanic Garden, Coral Gables, FL. "One quick bid captured this Dypsis prestoniana for Society member Ron Kiefert". 2006. Photo by Ryan D. Gallivan. | ||
| + | File:dpIMG_5374.JPG.00335193b8699cbb2cde360bcad9c373.JPG|Fallbrook, CA. Dypsis Prestoniana x Mahajanga on the left. This was a very small plant less than 2 years ago. New leaf is now about 10 feet tall! On the right is what was bought as Dypsis Ankaziensis from Floribunda, seems like some sort of white triangle type to me. Behind that is Veithchia Arecina, Chambeyronia Macrocarpa. Photo by Jason Dunn. | ||
| + | File:dpIMG_5332.JPG.a1e91666aa9db5b455214e6407365cdd.JPG|Fallbrook, CA. Dypsis Madagascariensis trunk on the left, next to Wodyetia trunk. Dypsis Prestoniana on the right. Photo by Jason Dunn. | ||
| + | |||
| + | image:DypPre.jpg|In habitat. Photo-Rare Palm Seeds.com | ||
| + | image:DypPre2.jpg|In habitat. Photo-Rare Palm Seeds.com | ||
| + | Image:IMG_2837.jpg|prestoniana in center, sp. betefaka on left, ambositrae on right, edric, Oak Hill FL. | ||
| + | Image:IMG_3072.jpg|Approx. 10 months old, edric, Oak Hill FL. | ||
| + | Image:IMG_5118.jpg|D. prestoniana from an Australian seed source, 19 months old, and D. prestoniana from a European seed source, 17.5 months old, the latter in four inch pots. | ||
| + | Image:IMG_5121.jpg|D. prestoniana from an Australian seed source, 19 months old, and D. prestoniana from a European seed source, 17.5 months old, the latter in four inch pots. | ||
| + | Image:IMG_5122.jpg|D. prestoniana from an Australian seed source, 19 months old, and D. prestoniana from a European seed source, 17.5 months old, the latter in four inch pots. | ||
| + | image:IMG_5997.jpg|D. prestoniana from an Australian seed source, 24 months old, and D. prestoniana from a European seed source, 22.5 months old, the latter in four inch pots. | ||
| + | image:IMG_5998.jpg|D. prestoniana from an Australian seed source, 24 months old, and D. prestoniana from a European seed source, 22.5 months old, the latter in four inch pots. | ||
| + | image:IMG_6014.jpg|D. prestoniana from an Australian seed source, 24 months old, and D. prestoniana from a European seed source, 22.5 months old, the latter in four inch pots. | ||
| + | image:DpIMG_8690.jpg|35 months old, edric. Oak Hill, FL. | ||
| + | image:DpIMG_8750.jpg|35 months old, edric. Oak Hill, FL. | ||
| + | image:DpIMG_8765.jpg|35 months old, edric. Oak Hill, FL. | ||
| + | image:DpIMG_8776.jpg|35 months old, edric. Oak Hill, FL. | ||
| + | image:DpIMG_8784.jpg|35 months old, edric. Oak Hill, FL. | ||
| + | image:DpIMG_8787.jpg|35 months old, edric. Oak Hill, FL. | ||
| + | image:DpIMG_8791.jpg|35 months old, edric. Oak Hill, FL. | ||
| + | image:DpIMG_8801.jpg|35 months old, edric. Oak Hill, FL. | ||
| + | image:DpIMG_8809.jpg|35 months old, edric. Oak Hill, FL. | ||
| + | image:DpIMG_8810.jpg|35 months old, edric. Oak Hill, FL. | ||
| + | image:DpIMG_8813.jpg|35 months old, edric. Oak Hill, FL. | ||
| + | image:DpIMG_8818.jpg|35 months old, edric. Oak Hill, FL. | ||
| + | image:DpIMG_8823.jpg|35 months old, edric. Oak Hill, FL. | ||
| + | image:DpIMG_8824.jpg|35 months old, edric. Oak Hill, FL. | ||
| + | File:bigIMG_0583.jpg|Possible 'big curly. 59 months old, 4/26/2015 Oak Hill, FL. edric. | ||
| + | File:bigIMG_0586.jpg|Possible 'big curly. 59 months old, 4/26/2015 Oak Hill, FL. edric. | ||
| + | File:bigIMG_0621.jpg|Possible 'big curly. 59 months old, 4/27/2015 Oak Hill, FL. edric. | ||
| + | File:dpIMG_0588.jpg|Reg. var. 57.5 months old. 4/26/2015 Oak Hill, FL. edric. | ||
| + | File:dpIMG_0587.jpg|Reg. var. 57.5 months old. 4/26/2015 Oak Hill, FL. edric. | ||
| + | File:regIMG_0598.jpg|Reg. var. 57.5 months old. 4/27/2015 Oak Hill, FL. edric. | ||
| + | File:regdipsys12078.jpg|Reg. var. 57.5 months old. 4/27/2015 Oak Hill, FL. edric. | ||
| + | File:regIMG_0605.jpg|Reg. var. 57.5 months old. 4/27/2015 Oak Hill, FL. edric. | ||
| + | File:regIMG_0607.jpg|Reg. var. 57.5 months old. 4/27/2015 Oak Hill, FL. edric. | ||
| + | File:regIMG_0608.jpg|Reg. var. 57.5 months old. 4/27/2015 Oak Hill, FL. edric. | ||
| + | File:regIMG_0614.jpg|Reg. var. 57.5 months old. 4/27/2015 Oak Hill, FL. edric. | ||
| + | File:regIMG_0625.jpg|Reg. var. 57.5 months old. 4/27/2015 Oak Hill, FL. edric. | ||
| + | File:regIMG_0617.jpg|Reg. var. 57.5 months old. 4/27/2015 Oak Hill, FL. edric. | ||
| + | File:dpIMG_0620.jpg|Possible 'big curly var. the 2 far back left. 4/27/2015 Oak Hill, FL. edric. | ||
| + | File:dpIMG_0629.jpg|Reg. var. 58 months old. 5/13/2015 Oak Hill, FL. edric. | ||
| + | File:dpIMG_0635.jpg|Reg. var. 58 months old. 5/13/2015 Oak Hill, FL. edric. | ||
| + | File:dpIMG_0637.jpg|Reg. var. 58 months old. 5/13/2015 Oak Hill, FL. edric. | ||
| + | File:dpIMG_0640.jpg|Reg. var. 58 months old. 5/13/2015 Oak Hill, FL. edric. | ||
| + | File:dpIMG_1038.jpg|Oak Hill, FL. Germinated 8/2009. In ground 4/11/2016. Oak Hill, FL. edric. | ||
| + | File:dpIMG_1039.jpg|Oak Hill, FL. Germinated 8/2009. In ground 4/11/2016. Oak Hill, FL. edric. | ||
| + | File:dpIMG_1040.jpg|Oak Hill, FL. Germinated 8/2009. In ground 4/11/2016. Oak Hill, FL. edric. | ||
| + | File:dpIMG_1041.jpg|Oak Hill, FL. Germinated 8/2009. In ground 4/11/2016. Oak Hill, FL. edric. | ||
| + | File:dpIMG_1042.jpg|Oak Hill, FL. Germinated 8/2009. In ground 4/11/2016. Oak Hill, FL. edric. | ||
| + | File:dpIMG_1045.jpg|Oak Hill, FL. Germinated 8/2009. In ground 4/11/2016. Oak Hill, FL. edric. | ||
| + | File:dpIMG_1072.jpg|Oak Hill, FL. Germinated 8/2009. In ground 4/11/2016. Oak Hill, FL. edric. | ||
| + | File:dpIMG_1073.jpg|Oak Hill, FL. Germinated 8/2009. In ground 4/11/2016. Oak Hill, FL. edric. | ||
| + | File:dpIMG_1074.jpg|Oak Hill, FL. Germinated 8/2009. In ground 4/11/2016. Oak Hill, FL. edric. | ||
| + | File:dpIMG_1113.jpg|Oak Hill, FL. Germinated 8/2009. In ground 4/11/2016. Oak Hill, FL. edric. | ||
| + | File:dpIMG_1114.jpg|Oak Hill, FL. Germinated 8/2009. In ground 4/11/2016. Oak Hill, FL. edric. | ||
| + | File:dpIMG_1115.jpg|Oak Hill, FL. Germinated 8/2009. In ground 4/11/2016. Oak Hill, FL. edric. | ||
| + | File:dpIMG_1116.jpg|Oak Hill, FL. In ground 4/11/2016. Oak Hill, FL. edric. | ||
| + | File:dpIMG_1127.jpg|Oak Hill, FL. Germinated 8/2009. In ground 4/11/2016. From Australian seed source. Oak Hill, FL. edric. | ||
| + | File:dpIMG_1128.jpg|Oak Hill, FL. Germinated 8/2009. In ground 4/11/2016. From Australian seed source. Oak Hill, FL. edric. | ||
| + | File:dpIMG_1129.jpg|Oak Hill, FL. Germinated 8/2009. In ground 4/11/2016. From Australian seed source. Oak Hill, FL. edric. | ||
| + | File:dpIMG_1132.jpg|Oak Hill, FL. Germinated 8/2009. In ground 4/11/2016. From Australian seed source. Oak Hill, FL. edric. | ||
| + | File:dpIMG_1133.jpg|Oak Hill, FL. Germinated 8/2009. In ground 4/11/2016. From Australian seed source. Oak Hill, FL. edric. | ||
| + | File:dpIMG_1142.jpg|Oak Hill, FL. Germinated 8/2009. In ground 4/11/2016. Seed source: RPS. Oak Hill, FL. 6/2016 edric. | ||
| + | File:dpIMG_1146.jpg|Oak Hill, FL. Germinated 8/2009. In ground 4/11/2016. Seed source: RPS. Oak Hill, FL. 6/2016 edric. | ||
| + | File:dpIMG_1148.jpg|Oak Hill, FL. Germinated 8/2009. In ground 4/11/2016. Seed source: RPS. Oak Hill, FL. 6/2016 edric. | ||
| + | File:dpIMG_1151.jpg|Oak Hill, FL. Germinated 6/2009. In ground 4/11/2016. From Australian seed source. Oak Hill, FL. 6/2016 edric. | ||
| + | File:dpIMG_1152.jpg|Oak Hill, FL. Germinated 6/2009. In ground 4/11/2016. From Australian seed source. Oak Hill, FL. 6/2016 edric. | ||
| + | File:edricsIMG_1140.jpg|Oak Hill, FL. Germinated 6/2009. In ground 4/11/2016. From Australian seed source. Oak Hill, FL. 6/2016 edric. | ||
| + | File:dppsIMG_0144.jpg|Oak Hill, FL. Germinated 8/2009. In ground 7/6/2016. Seed source: RPS. Oak Hill, FL. 7/2016 edric. | ||
| + | File:dppsIMG_0142.jpg|Oak Hill, FL. Germinated 8/2009. In ground 7/6/2016. Seed source: RPS. Oak Hill, FL. 7/2016 edric. | ||
| + | File:dppsIMG_0137.jpg|Oak Hill, FL. Germinated 8/2009. In ground 7/6/2016. Seed source: RPS. Oak Hill, FL. 7/2016 edric. | ||
| + | File:dppsIMG_0131.jpg|Oak Hill, FL. Germinated 8/2009. In ground 7/6/2016. Seed source: RPS. Oak Hill, FL. 7/2016 edric. | ||
| + | File:dppsIMG_0130.jpg|Oak Hill, FL. Germinated 8/2009. In ground 7/6/2016. Seed source: RPS. Oak Hill, FL. 7/2016 edric. | ||
| + | File:dppsIMG_0127.jpg|Oak Hill, FL. Germinated 8/2009. In ground 7/6/2016. Seed source: RPS. Oak Hill, FL. 7/2016 edric. | ||
| + | File:dppsIMG_0123.jpg|Oak Hill, FL. Germinated 8/2009. In ground 7/6/2016. Seed source: RPS. Oak Hill, FL. 7/2016 edric. | ||
| + | File:dppsIMG_0122.jpg|Oak Hill, FL. Germinated 8/2009. In ground 7/6/2016. Seed source: RPS. Oak Hill, FL. 7/2016 edric. | ||
| + | File:dppsIMG_0120.jpg|Oak Hill, FL. Germinated 8/2009. In ground 7/6/2016. Seed source: RPS. Oak Hill, FL. 7/2016 edric. | ||
| + | File:dIMG_0344.jpg|Oak Hill, FL. Germinated 8/2009. In ground 4/11/2016. Seed source: RPS. Oak Hill, FL. 9/2017 edric. | ||
| + | File:dIMG_0358.jpg|Oak Hill, FL. Germinated 8/2009. In ground 4/11/2016. Seed source: RPS. Oak Hill, FL. 9/2017 edric. | ||
| + | File:dIMG_0361.jpg|Oak Hill, FL. Germinated 8/2009. In ground 4/11/2016. Seed source: RPS. Oak Hill, FL. 9/2017 edric. | ||
| + | File:dIMG_0362.jpg|Oak Hill, FL. Germinated 8/2009. In ground 4/11/2016. Seed source: RPS. Oak Hill, FL. 9/2017 edric. | ||
| + | File:dIMG_0367.jpg|Oak Hill, FL. Germinated 8/2009. Seed source: Australia. Oak Hill, FL. 9/2017 edric. | ||
| + | File:dIMG_0368.jpg|Oak Hill, FL. Germinated 8/2009. Seed source: Australia. Oak Hill, FL. 9/2017 edric. | ||
| + | File:dIMG_0369.jpg|Oak Hill, FL. Germinated 8/2009. Seed source: Australia. Oak Hill, FL. 9/2017 edric. | ||
| + | File:dpIMG_0378.jpg|Oak Hill, FL. Germinated 6/2009. Seed source: RPS. Oak Hill, FL. 11/2017 edric. | ||
| + | File:dpIMG_0379.jpg|Oak Hill, FL. Germinated 6/2009. Seed source: RPS. Oak Hill, FL. 11/2017 edric. | ||
| + | File:dpIMG_0381.jpg|Oak Hill, FL. Germinated 6/2009. Seed source: RPS. Oak Hill, FL. 11/2017 edric. | ||
| + | File:dpIMG_0383.jpg|Oak Hill, FL. Germinated 6/2009. Seed source: RPS. Oak Hill, FL. 11/2017 edric. | ||
| + | File:dpIMG_0384.jpg|Oak Hill, FL. Germinated 6/2009. Seed source: RPS. Oak Hill, FL. 11/2017 edric. | ||
| + | File:dpIMG_0386.jpg|Oak Hill, FL. Germinated 6/2009. Seed source: RPS. Oak Hill, FL. 11/2017 edric. | ||
| + | File:dpIMG_0387.jpg|Oak Hill, FL. Germinated 6/2009. Seed source: RPS. Oak Hill, FL. 11/2017 edric. | ||
| + | File:dpIMG_0388.jpg|Oak Hill, FL. Germinated 6/2009. Seed source: RPS. Oak Hill, FL. 11/2017 edric. | ||
| + | File:dpIMG_0389.jpg|Oak Hill, FL. Germinated 6/2009. Seed source: RPS. Oak Hill, FL. 11/2017 edric. | ||
| + | |||
| + | File:dpIMG_0575.jpg|Oak Hill, FL. Germinated 6/2009. Seed source: RPS. Oak Hill, FL. 11/10/2018 edric. | ||
| + | File:dpIMG_0559.jpg|Oak Hill, FL. Germinated 6/2009. Seed source: RPS. Oak Hill, FL. 11/10/2018 edric. | ||
| + | File:dpIMG_0561.jpg|Oak Hill, FL. Germinated 6/2009. Seed source: RPS. Oak Hill, FL. 11/10/2018 edric. | ||
| + | File:dpIMG_0562.jpg|Oak Hill, FL. Germinated 6/2009. Seed source: RPS. Oak Hill, FL. 11/10/2018 edric. | ||
| + | File:dpIMG_0572.jpg|Oak Hill, FL. Germinated 6/2009. Seed source: RPS. Oak Hill, FL. 11/10/2018 edric. | ||
| + | File:dpIMG_0573.jpg|Oak Hill, FL. Germinated 6/2009. Seed source: RPS. Oak Hill, FL. 11/10/2018 edric. | ||
| + | File:dpIMG_0578.jpg|Oak Hill, FL. Germinated 6/2009. Seed source: RPS. Oak Hill, FL. 11/10/2018 edric. | ||
