Difference between revisions of "Syagrus macrocarpa"
| Line 53: | Line 53: | ||
File:Syagrus macrocarpa012.jpg|Minas Gerais, Brazil. Photo-arvores.brasil.nom.br | File:Syagrus macrocarpa012.jpg|Minas Gerais, Brazil. Photo-arvores.brasil.nom.br | ||
File:Syagrus macrocarpa021.jpg|Minas Gerais, Brazil. Photo-arvores.brasil.nom.br | File:Syagrus macrocarpa021.jpg|Minas Gerais, Brazil. Photo-arvores.brasil.nom.br | ||
| − | File:post-90-12736041357906.jpg|Harri Lorenzi's PLANTARUM (Instituto Plantarum de Estudos da Flora LTDA), Nova Odessa, Campinas, Brazil. Photo by Al in Kona, edric. | + | File:post-90-12736041357906.jpg|Dr. Harri Lorenzi's PLANTARUM (Instituto Plantarum de Estudos da Flora LTDA), Nova Odessa, Campinas, Brazil. Photo by Al in Kona, edric. |
| − | File:post-90-12736041748877.jpg|Harri Lorenzi's PLANTARUM (Instituto Plantarum de Estudos da Flora LTDA), Nova Odessa, Campinas, Brazil. Photo by Al in Kona, edric. | + | File:post-90-12736041748877.jpg|Dr. Harri Lorenzi's PLANTARUM (Instituto Plantarum de Estudos da Flora LTDA), Nova Odessa, Campinas, Brazil. Photo by Al in Kona, edric. |
File:Syagrus_macrocarpa.jpg|Brazil. Photo by Ricardo Assis, edric. | File:Syagrus_macrocarpa.jpg|Brazil. Photo by Ricardo Assis, edric. | ||
File:Syagrus_macrocarpa02.jpg|Brazil. Photo by Ricardo Assis, edric. | File:Syagrus_macrocarpa02.jpg|Brazil. Photo by Ricardo Assis, edric. | ||
Revision as of 23:21, 26 May 2015
| Syagrus (sih-AHG-ruhs) macrocapa (mak-roh-KAR-pah) | |||||||
|---|---|---|---|---|---|---|---|
|
Minas Gerais, Brazil. Photo by Kelen Soares, edric. | |||||||
| Scientific Classification | |||||||
| |||||||
| Synonyms | |||||||
|
| |||||||
| Native Continent | |||||||
|
| |||||||
| Morphology | |||||||
| |||||||
| Culture | |||||||
|
| |||||||
| Survivability index | |||||||
|
| |||||||
| Common names | |||||||
|
| |||||||
Contents
Habitat and Distribution
Syagrus macrocapa is found in Brazil Southeast.
Description
Solitary palm tree growing 5 - 10 metres tall. The unbranched bole can be 10 - 20cm in diameter, topped by a crown of 15 - 20, gracefully arching, plumose leaves with curly leaflets. Fruit; fibrous, mucilaginous pulp with a slightly sweet flavour. The fruit is about 8cm long and 6cm wide.
Culture
Seed - very difficult to germinate, with rates typically about 5%. Cold Hardiness Zone: 10a.
Comments and Curiosities
Uses: The edible fruits and seed are gathered from the wild for local use.
Conservation: The species is confined to Atlantic coastal forest - a habitat that has been severely degraded by human activity. Trees are so sparsely scattered that out-crossing may be seriously limited. The plant is classified as 'Endangered' in the IUCN Red List of Threatened Species.
A medium-sized palm from southeastern Brazil with a slender trunk to 8 m (27 ft.) tall, topped by a crown of beautiful, elegantly arching, feathery leaves with curly leaflets. Syagrus macrocarpa is a highly ornamental palm, as easy and rewarding to grow as the Queen Palm, and has enormous potential for horticulture. It will easily adapt to cultivation in warm temperate as well as tropical areas. As one of the rarest of all Syagrus, both in the wild where it faces the threat of extinction. (RPS.com)
External Links
References
Phonetic spelling of Latin names by edric.
Special thanks to Geoff Stein, (Palmbob) for his hundreds of photos.
Special thanks to Palmweb.org, Dr. John Dransfield, Dr. Bill Baker & team, for their volumes of information and photos.
Glossary of Palm Terms; Based on the glossary in Dransfield, J., N.W. Uhl, C.B. Asmussen-Lange, W.J. Baker, M.M. Harley & C.E. Lewis. 2008. Genera Palmarum - Evolution and Classification of the Palms. Royal Botanic Gardens, Kew. All images copyright of the artists and photographers (see images for credits).
- IMAGE GALLERY
Many Special Thanks to Ed Vaile for his long hours of tireless editing and numerous contributions.