Difference between revisions of "Borassodendron machadonis"
| Line 42: | Line 42: | ||
Special thanks to Dr. John Dransfield, Dr. Bill Baker & team, for their volumes of information and photos, edric. | Special thanks to Dr. John Dransfield, Dr. Bill Baker & team, for their volumes of information and photos, edric. | ||
| − | <center><gallery caption="IMAGE GALLERY" perrow=" | + | <center><gallery caption="IMAGE GALLERY" perrow="4" widths="200px" heights="200px"> |
Image:BorMac.jpg|Floribunda Palms,Hawaii | Image:BorMac.jpg|Floribunda Palms,Hawaii | ||
Image:Borasodendron NN.jpg|Nong Nooch | Image:Borasodendron NN.jpg|Nong Nooch | ||
Revision as of 08:36, 6 November 2012
<google>CH02</google>
| Borassodendron machadonis | |||||||
|---|---|---|---|---|---|---|---|
|
Floribunda Palms,Hawaii | |||||||
| Scientific Classification | |||||||
| |||||||
| Synonyms | |||||||
|
| |||||||
| Native Continent | |||||||
|
| |||||||
| Morphology | |||||||
| |||||||
| Culture | |||||||
|
| |||||||
| Survivability index | |||||||
|
| |||||||
| Common names | |||||||
|
| |||||||
Contents
Habitat and Distribution
Rainforest in Southern Thailand, and northern Malaysian peninsula.
Description
Trunk type: Solitary. Leaf type: Palmately compound, very deeply split, dark green, glossy. A tall, fan palm with very deeply split, dark green, glossy leaves. The petioles have extremely sharp edges, which will cause lacerations to the skin, if one is careless. Growth rate: Slow to medium. Requires full sun, consistently moist, but fast draining soil. Editing by edric.
Culture
Sunny, moist, but well drained position.
Comments and Curiosities
External Links
References
Special thanks to Geoff Stein, (Palmbob) for his hundreds of photos, edric.
Special thanks to Dr. John Dransfield, Dr. Bill Baker & team, for their volumes of information and photos, edric.
- IMAGE GALLERY
Many Special Thanks to Ed Vaile for his long hours of tireless editing and numerous contributions.