Difference between revisions of "SPECIES ZONE SCALE 3B: The King Zone"
From Palmpedia - Palm Grower's Guide
Dypsisdean (Talk | contribs) |
Dypsisdean (Talk | contribs) |
||
| Line 1: | Line 1: | ||
| − | + | <span style="color:#33CC66">''Ranking is from more hardy to less hardy.''</span><br> | |
| + | <span style="color:#33CC66">''If a '''Howea forsteriana''' is hardy in your area, so is everything else on this page.''</span> | ||
*Archontophoenix cunninghamia | *Archontophoenix cunninghamia | ||
*Ravenea rivularis | *Ravenea rivularis | ||
*Howea forsteriana | *Howea forsteriana | ||
Revision as of 23:10, 2 July 2007
Ranking is from more hardy to less hardy.
If a Howea forsteriana is hardy in your area, so is everything else on this page.
- Archontophoenix cunninghamia
- Ravenea rivularis
- Howea forsteriana