Difference between revisions of "Pinanga dicksonii"
| Line 23: | Line 23: | ||
{{Palm Page}} | {{Palm Page}} | ||
==Habitat and Distribution== | ==Habitat and Distribution== | ||
| − | India. Native to the Andaman Islands east of India. Endemic to the Western Ghats- South and Central Sahyadris. Indian distribution: State - Kerala, District/s: Kollam, Malappuram, Kannur, Palakkad, Thiruvananthapuram, Thrissur, Wayanad, Kasaragode, Kozhikkode, Idukki. Locally common in moist pockets in evergreen forests. | + | India. Native to the Andaman Islands east of India. Endemic to the Western Ghats- South and Central Sahyadris. Indian distribution: State - Kerala, District/s: Kollam, Malappuram, Kannur, Palakkad, Thiruvananthapuram, Thrissur, Wayanad, Kasaragode, Kozhikkode, Idukki. Locally common in moist pockets in evergreen forests. Red Sandy Soils. |
==Description== | ==Description== | ||
Slender monoecious palm, with annular leaf scars, up to 5 m tall. Leaves compound, pinnate, to 1.5 m long; sheath to 30 cm long; leaflets to 50 x 3 cm, linear-lanceolate, opposite, apex premorse, glabrous. Inflorescence to 35 cm long. Drupe, ellipsoid; seed ovoid or ellipsoid, ruminate. | Slender monoecious palm, with annular leaf scars, up to 5 m tall. Leaves compound, pinnate, to 1.5 m long; sheath to 30 cm long; leaflets to 50 x 3 cm, linear-lanceolate, opposite, apex premorse, glabrous. Inflorescence to 35 cm long. Drupe, ellipsoid; seed ovoid or ellipsoid, ruminate. | ||
| Line 29: | Line 29: | ||
Slender clustered palms, 4-6 m high, 6-8 cm in diam. Leaves pinnate, 1-1.3 cm long; leaflets 2-3 united, 30-50 cm long, 2-3 cm wide, toothed margins. Spadix small, at axil below the crown, 4-6 branched, deflexed and drooping. Spathe 1. Flowers unisexual, 3 at a node, middle female and side ones male. Male: Sepals keeled. Petals valvate, 0.2-0.3 cm, ovate lanceolate. Stamens 6. Female: sepals and petals orbicular, 0.1 cm; staminodes 6. Ovary 1-celled; ovule 1. Fruit 0.6-1 x 0.2-0.3 cm, ellipsoid; seed solitary, ellipsoid. (Dr. N Sasidharan (Dr. B P Pal Fellow), Kerala Forest Research Institute, Peechi) Editing by edric. | Slender clustered palms, 4-6 m high, 6-8 cm in diam. Leaves pinnate, 1-1.3 cm long; leaflets 2-3 united, 30-50 cm long, 2-3 cm wide, toothed margins. Spadix small, at axil below the crown, 4-6 branched, deflexed and drooping. Spathe 1. Flowers unisexual, 3 at a node, middle female and side ones male. Male: Sepals keeled. Petals valvate, 0.2-0.3 cm, ovate lanceolate. Stamens 6. Female: sepals and petals orbicular, 0.1 cm; staminodes 6. Ovary 1-celled; ovule 1. Fruit 0.6-1 x 0.2-0.3 cm, ellipsoid; seed solitary, ellipsoid. (Dr. N Sasidharan (Dr. B P Pal Fellow), Kerala Forest Research Institute, Peechi) Editing by edric. | ||
==Culture== | ==Culture== | ||
| − | + | 21 - 22.5 C | |
==Comments and Curiosities== | ==Comments and Curiosities== | ||
Even though native to the Andaman Islands east of India, this pretty Pinanga has proven to be one of the most robust and cold tolerant in the Genus. It is a clustering palm with green, ringed trunks to about 5 m (15 ft.) tall and yellow crownshafts. The leaves are light green and have attractive, broad segments. Best suited for the tropical and frost-free warm temperate garden. (RPS.com), edric. | Even though native to the Andaman Islands east of India, this pretty Pinanga has proven to be one of the most robust and cold tolerant in the Genus. It is a clustering palm with green, ringed trunks to about 5 m (15 ft.) tall and yellow crownshafts. The leaves are light green and have attractive, broad segments. Best suited for the tropical and frost-free warm temperate garden. (RPS.com), edric. | ||
| Line 60: | Line 60: | ||
image:Pinadick_10.jpg|Photo by Dr.'s. B. R. Ramesh, N. Ayyappan, Pierre Grard, Juliana Prosperi, S. Aravajy, Jean Pierre Pascal, The Biotik Team, French Institute of Pondicherry, edric. | image:Pinadick_10.jpg|Photo by Dr.'s. B. R. Ramesh, N. Ayyappan, Pierre Grard, Juliana Prosperi, S. Aravajy, Jean Pierre Pascal, The Biotik Team, French Institute of Pondicherry, edric. | ||
image:Pinadick_11.jpg|Photo by Dr.'s. B. R. Ramesh, N. Ayyappan, Pierre Grard, Juliana Prosperi, S. Aravajy, Jean Pierre Pascal, The Biotik Team, French Institute of Pondicherry, edric. | image:Pinadick_11.jpg|Photo by Dr.'s. B. R. Ramesh, N. Ayyappan, Pierre Grard, Juliana Prosperi, S. Aravajy, Jean Pierre Pascal, The Biotik Team, French Institute of Pondicherry, edric. | ||
| + | image:Pd789.jpg|Harihara - Kollamogra Road, Hariharapallathadka, Karnataka 574218, India. Uppanga research plot, near the stream bed. Photo by Dr. N. Barathan, edric. | ||
| + | image:Pd700.jpg|Harihara - Kollamogra Road, Hariharapallathadka, Karnataka 574218, India. Uppanga research plot, near the stream bed. Photo by Dr. N. Barathan, edric. | ||
| + | image:Pd592.jpg|Harihara - Kollamogra Road, Hariharapallathadka, Karnataka 574218, India. Uppanga research plot, near the stream bed. Photo by Dr. N. Barathan, edric. | ||
| + | image:Pd131.jpg|Harihara - Kollamogra Road, Hariharapallathadka, Karnataka 574218, India. Uppanga research plot, near the stream bed. Photo by Dr. N. Barathan, edric. | ||
| + | image: | ||
| + | image: | ||
| + | image: | ||
image: | image: | ||
image: | image: | ||
Revision as of 04:21, 29 December 2013
<google>CH02</google>
| Pinanga (pih-NAHN-gah) dicksonii (dik-sohn'-ee-eye) | |||||||
|---|---|---|---|---|---|---|---|
|
India. Photo by Clayton York, Utopia Palms & Cycads, edric. | |||||||
| Scientific Classification | |||||||
| |||||||
| Synonyms | |||||||
|
| |||||||
| Native Continent | |||||||
|
| |||||||
| Morphology | |||||||
| |||||||
| Culture | |||||||
|
| |||||||
| Survivability index | |||||||
|
| |||||||
| Common names | |||||||
|
| |||||||
Contents
Habitat and Distribution
India. Native to the Andaman Islands east of India. Endemic to the Western Ghats- South and Central Sahyadris. Indian distribution: State - Kerala, District/s: Kollam, Malappuram, Kannur, Palakkad, Thiruvananthapuram, Thrissur, Wayanad, Kasaragode, Kozhikkode, Idukki. Locally common in moist pockets in evergreen forests. Red Sandy Soils.
Description
Slender monoecious palm, with annular leaf scars, up to 5 m tall. Leaves compound, pinnate, to 1.5 m long; sheath to 30 cm long; leaflets to 50 x 3 cm, linear-lanceolate, opposite, apex premorse, glabrous. Inflorescence to 35 cm long. Drupe, ellipsoid; seed ovoid or ellipsoid, ruminate.
Slender clustered palms, 4-6 m high, 6-8 cm in diam. Leaves pinnate, 1-1.3 cm long; leaflets 2-3 united, 30-50 cm long, 2-3 cm wide, toothed margins. Spadix small, at axil below the crown, 4-6 branched, deflexed and drooping. Spathe 1. Flowers unisexual, 3 at a node, middle female and side ones male. Male: Sepals keeled. Petals valvate, 0.2-0.3 cm, ovate lanceolate. Stamens 6. Female: sepals and petals orbicular, 0.1 cm; staminodes 6. Ovary 1-celled; ovule 1. Fruit 0.6-1 x 0.2-0.3 cm, ellipsoid; seed solitary, ellipsoid. (Dr. N Sasidharan (Dr. B P Pal Fellow), Kerala Forest Research Institute, Peechi) Editing by edric.
Culture
21 - 22.5 C
Comments and Curiosities
Even though native to the Andaman Islands east of India, this pretty Pinanga has proven to be one of the most robust and cold tolerant in the Genus. It is a clustering palm with green, ringed trunks to about 5 m (15 ft.) tall and yellow crownshafts. The leaves are light green and have attractive, broad segments. Best suited for the tropical and frost-free warm temperate garden. (RPS.com), edric.
External Links
References
Phonetic spelling of Latin names by edric.
Special thanks to Geoff Stein, (Palmbob) for his hundreds of photos, edric.
Special thanks to Palmweb.org, Dr. John Dransfield, Dr. Bill Baker & team, for their volumes of information and photos, edric.
Glossary of Palm Terms; Based on the glossary in Dransfield, J., N.W. Uhl, C.B. Asmussen-Lange, W.J. Baker, M.M. Harley & C.E. Lewis. 2008. Genera Palmarum - Evolution and Classification of the Palms. Royal Botanic Gardens, Kew. All images copyright of the artists and photographers (see images for credits).
- IMAGE GALLERY
Many Special Thanks to Ed Vaile for his long hours of tireless editing and numerous contributions.