Difference between revisions of "Roystonea regia"

From Palmpedia - Palm Grower's Guide
Jump to: navigation, search
Line 3: Line 3:
 
{{Palmbox
 
{{Palmbox
 
|image=P3150050.jpg
 
|image=P3150050.jpg
|image_caption="Roystonea regia" Rare purple crownshaft, Junta del Puerto - Santa Cruz de Tenerife, Canary Islands. Photo - Carlo Morici. edric.
+
|image_caption="Roystonea regia" Rare purple crownshaft, Junta del Puerto - Santa Cruz de Tenerife, Canary Islands. Photo - Carlo Morici.
 
|genus=Roystonea (roy-STOHN-eh-ah)  
 
|genus=Roystonea (roy-STOHN-eh-ah)  
 
|species=<br>regia (reh-JEE-ah)
 
|species=<br>regia (reh-JEE-ah)
Line 22: Line 22:
 
==Habitat and Distribution==
 
==Habitat and Distribution==
 
''Roystonea regia'' is found in; Bahamas, Belize, Cayman Is., Cuba, Florida, Honduras, Mexico Gulf, Mexico Southeast, Panamá (World Checklist of Monocotyledons) Abundantly distributed throughout the hillsides and valleys of Cuba and the hammocks of the Everglades in Collier, Dade, and Monroe Counties, Florida, U.S.A. Also present in the Yucatan Peninsula and Gulf Coastal Mexico, Belize, and Honduras. Indigenous populations also exist in the Cayman Islands. This species appears to be the palm found by Gillis et a1. (1975), in the Bahamas. This taxon is very commonly cultivated throughout the tropics and subtropics and apparently naturalizes with ease. (Zona S.)/Palmweb.
 
''Roystonea regia'' is found in; Bahamas, Belize, Cayman Is., Cuba, Florida, Honduras, Mexico Gulf, Mexico Southeast, Panamá (World Checklist of Monocotyledons) Abundantly distributed throughout the hillsides and valleys of Cuba and the hammocks of the Everglades in Collier, Dade, and Monroe Counties, Florida, U.S.A. Also present in the Yucatan Peninsula and Gulf Coastal Mexico, Belize, and Honduras. Indigenous populations also exist in the Cayman Islands. This species appears to be the palm found by Gillis et a1. (1975), in the Bahamas. This taxon is very commonly cultivated throughout the tropics and subtropics and apparently naturalizes with ease. (Zona S.)/Palmweb.
[[Image:IMG_1150.JPG|thumb|left|500px|"Roystonea regia" At my brothers house. Via Benevento, On the Island of Venezia, New Smyrna Beach, Florida. edric.]]
+
[[Image:IMG_1150.JPG|thumb|left|350px|"Roystonea regia" At my brothers house. Via Benevento, On the Island of Venezia, New Smyrna Beach, Florida.]]
 
==Description==
 
==Description==
Trunk gray-white, to 20(-30) m tall, 37-57.5 cm in diam. Leaves about 15 in the crown, lowest leaves hanging below the horizontal; crownshaft about 2 m long; rachis about 4 m long; middle segments 63- 119 cm long and 2.5-4.6 cm wide. Inflorescence about 1 m long and 1 m wide; prophyll about 36 cm long and 7.3 cm wide; peduncular bract 0.8-1 .6 m long and 9.8-13 cm wide, widest at the middle, apex acuminate; rachillae 11-31 cm long and 0.9-2.3 mm in diam. Staminate flowers white; sepals triangular, 0.8-1.4 mm long and 0.9-2 mm wide; petals elliptical 10 ovate, 3.5-6.4 mm long and 2.2-3.5 mm wide; stamens 6-9, 3.2-7.5 mm long; filaments awl-shaped, 2.3-5.6 mm long; anthers 2.4-4.5 mm long; pistillode minute. Pistillate flowers white,2-4.5 per cm; sepals reniform, 0.7-1 .8 mm long and 1.8-3.4 mm wide; petals ovate, 2.7-3.7 mm long mm; gynoecium 1.1-3.5 mm long and 0.9-2.6 mm in diam. Fruits spheroid to ellipsoid, somewhat dorsiventrally compressed, 8.9-15.1 mm long, 6.9-11.2 mm dorsiventral thickness, and 7-10.9 mm wide; epicarp purplish black, stigmatic scar plain; endocarp ellipsoid, 7.5-11.1 mm long, 6-7.7 mm dorsi ventral thickness, and 5.8-7.9 mm wide; seed ellipsoid, somewhat dorsiventrally compressed, 5.5-9.7 mm long, 4-6.3 mm dorsiventral thickness, and 5.1-7.2 mm wide; raphe circular. Eophyll linear-lanceolate, 13.5-19 cm long and 1.3-1.5 cm wide, exstipitate, weakly costate. n = 18 (Sharma & Sarkar, 1957). (Zona S.)/Palmweb. Editing by edric.
+
Trunk gray-white, to 20(-30) m tall, 37-57.5 cm in diam. Leaves about 15 in the crown, lowest leaves hanging below the horizontal; crownshaft about 2 m long; rachis about 4 m long; middle segments 63- 119 cm long and 2.5-4.6 cm wide. Inflorescence about 1 m long and 1 m wide; prophyll about 36 cm long and 7.3 cm wide; peduncular bract 0.8-1 .6 m long and 9.8-13 cm wide, widest at the middle, apex acuminate; rachillae 11-31 cm long and 0.9-2.3 mm in diam. Staminate flowers white; sepals triangular, 0.8-1.4 mm long and 0.9-2 mm wide; petals elliptical 10 ovate, 3.5-6.4 mm long and 2.2-3.5 mm wide; stamens 6-9, 3.2-7.5 mm long; filaments awl-shaped, 2.3-5.6 mm long; anthers 2.4-4.5 mm long; pistillode minute. Pistillate flowers white,2-4.5 per cm; sepals reniform, 0.7-1 .8 mm long and 1.8-3.4 mm wide; petals ovate, 2.7-3.7 mm long mm; gynoecium 1.1-3.5 mm long and 0.9-2.6 mm in diam. Fruits spheroid to ellipsoid, somewhat dorsiventrally compressed, 8.9-15.1 mm long, 6.9-11.2 mm dorsiventral thickness, and 7-10.9 mm wide; epicarp purplish black, stigmatic scar plain; endocarp ellipsoid, 7.5-11.1 mm long, 6-7.7 mm dorsi ventral thickness, and 5.8-7.9 mm wide; seed ellipsoid, somewhat dorsiventrally compressed, 5.5-9.7 mm long, 4-6.3 mm dorsiventral thickness, and 5.1-7.2 mm wide; raphe circular. Eophyll linear-lanceolate, 13.5-19 cm long and 1.3-1.5 cm wide, exstipitate, weakly costate. n = 18 (Sharma & Sarkar, 1957). (Zona S.)/Palmweb.
 
{{read more top}}
 
{{read more top}}
 
The nomenclature of the Cuban royal palm is fraught with enough synonyms and inadequate descriptions to confound and bewilder those unfamiliar with the long history of this species. The most significant controversy involves the populations of this species that occur in southern Florida, U.S.A., which have over the years been assigned either to R. regia or R. elata. I have been unable to discern any morphological differences between palms representing the Floridian R. elata and those representing the Cuban R. regia. For this reason they are recognized as a single taxon; regrettably, the lesser-known name (R. etala) has nomenclatural priority. Because of the cultural and horticultural importance of this species, long known as R. regia, a proposal has been made to conserve the name R. regia over R. etala (Zona, 1994).  
 
The nomenclature of the Cuban royal palm is fraught with enough synonyms and inadequate descriptions to confound and bewilder those unfamiliar with the long history of this species. The most significant controversy involves the populations of this species that occur in southern Florida, U.S.A., which have over the years been assigned either to R. regia or R. elata. I have been unable to discern any morphological differences between palms representing the Floridian R. elata and those representing the Cuban R. regia. For this reason they are recognized as a single taxon; regrettably, the lesser-known name (R. etala) has nomenclatural priority. Because of the cultural and horticultural importance of this species, long known as R. regia, a proposal has been made to conserve the name R. regia over R. etala (Zona, 1994).  
Line 40: Line 40:
 
   
 
   
 
*[http://edis.ifas.ufl.edu/st574 A Must Read!]
 
*[http://edis.ifas.ufl.edu/st574 A Must Read!]
 +
<center>
 +
[[{{PFC}}http://www.palmpedia.net/palmsforcal/index.php5/Roystonea_regia]]
 +
</center>
 
==Comments and Curiosities==
 
==Comments and Curiosities==
 
{{read more top}}
 
{{read more top}}
Line 66: Line 69:
 
Image:Rregup.jpg|''Roystonea regia'' flowering in Spring Valley, CA.
 
Image:Rregup.jpg|''Roystonea regia'' flowering in Spring Valley, CA.
 
image:Roy_stone_crown_pja.jpg|In habitat.
 
image:Roy_stone_crown_pja.jpg|In habitat.
Image:DSCN0166_resize.jpg|"Roystonea regia" Rare red crownshaft, Junta del Puerto - Santa Cruz de Tenerife, Canary Islands. Photo by Carlo Morici. edric.
+
Image:DSCN0166_resize.jpg|"Roystonea regia" Rare red crownshaft, Junta del Puerto - Santa Cruz de Tenerife, Canary Islands. Photo by Carlo Morici.
image:rrDSCN0165_resize.jpg|"Roystonea regia" Rare red crownshaft, Junta del Puerto - Santa Cruz de Tenerife, Canary Islands. Photo by Carlo Morici. edric.
+
image:rrDSCN0165_resize.jpg|"Roystonea regia" Rare red crownshaft, Junta del Puerto - Santa Cruz de Tenerife, Canary Islands. Photo by Carlo Morici.
image:rrDSCN0810_resize.jpg|"Roystonea regia" Rare red crownshaft, Junta del Puerto - Santa Cruz de Tenerife, Canary Islands. Photo by Carlo Morici. edric.
+
image:rrDSCN0810_resize.jpg|"Roystonea regia" Rare red crownshaft, Junta del Puerto - Santa Cruz de Tenerife, Canary Islands. Photo by Carlo Morici.
image:Correos6_resize.jpg|"A line of four Roystonea planted in the year 2000, by the Post office main building, in Santa Cruz. Three “reds” in a row. Junta del Puerto - Santa Cruz de Tenerife, Canary Islands. Photo by Carlo Morici. edric.
+
image:Correos6_resize.jpg|"A line of four Roystonea planted in the year 2000, by the Post office main building, in Santa Cruz. Three “reds” in a row. Junta del Puerto - Santa Cruz de Tenerife, Canary Islands. Photo by Carlo Morici.
image:Correos3_resize.jpg|"Roystonea regia" Rare red crownshaft, Junta del Puerto - Santa Cruz de Tenerife, Canary Islands. Photo by Carlo Morici. edric.
+
image:Correos3_resize.jpg|"Roystonea regia" Rare red crownshaft, Junta del Puerto - Santa Cruz de Tenerife, Canary Islands. Photo by Carlo Morici.
image:Correos7_resize.jpg|"Roystonea regia" Rare red crownshaft, Junta del Puerto - Santa Cruz de Tenerife, Canary Islands. Photo by Carlo Morici. edric.
+
image:Correos7_resize.jpg|"Roystonea regia" Rare red crownshaft, Junta del Puerto - Santa Cruz de Tenerife, Canary Islands. Photo by Carlo Morici.
image:Correos4_resize.jpg|"Roystonea regia" Rare red crownshaft, Junta del Puerto - Santa Cruz de Tenerife, Canary Islands. Photo by Carlo Morici. edric.
+
image:Correos4_resize.jpg|"Roystonea regia" Rare red crownshaft, Junta del Puerto - Santa Cruz de Tenerife, Canary Islands. Photo by Carlo Morici.
image:EnlaceOrotava1_resize.jpg|"These two may give a heart attack to some collectors. They are – let’s say  - pinangously burgundy. They are in a highway intersection in La Orotava." Santa Cruz de Tenerife, Canary Islands. Photo by Carlo Morici. edric.
+
image:EnlaceOrotava1_resize.jpg|"These two may give a heart attack to some collectors. They are – let’s say  - pinangously burgundy. They are in a highway intersection in La Orotava." Santa Cruz de Tenerife, Canary Islands. Photo by Carlo Morici.
image:EnlaceOrotava2_resize.jpg|"This one grows by the former two, but this leafsheath is reall about to fall, so I don’t know if this “counts” La Orotava." Santa Cruz de Tenerife, Canary Islands. Photo by Carlo Morici. edric.
+
image:EnlaceOrotava2_resize.jpg|"This one grows by the former two, but this leafsheath is reall about to fall, so I don’t know if this “counts” La Orotava." Santa Cruz de Tenerife, Canary Islands. Photo by Carlo Morici.
image:rrP1010010_redimensionar.jpg|"These are the ones in the little "Plaza San Antonio de Texas" (San Antonio was founded by Canarian inmigrants). They are  usually on the red side, but this time they looked darker than usual, chocolate-brown." San Antonio, TX. Photo by Carlo Morici. edric.
+
image:rrP1010010_redimensionar.jpg|"These are the ones in the little "Plaza San Antonio de Texas" (San Antonio was founded by Canarian inmigrants). They are  usually on the red side, but this time they looked darker than usual, chocolate-brown." San Antonio, TX. Photo by Carlo Morici.
image:rrP1010009_redimensionar.jpg|"These are the ones in the little "Plaza San Antonio de Texas" (San Antonio was founded by Canarian inmigrants). They are  usually on the red side, but this time they looked darker than usual, chocolate-brown." San Antonio, TX. Photo by Carlo Morici. edric.
+
image:rrP1010009_redimensionar.jpg|"These are the ones in the little "Plaza San Antonio de Texas" (San Antonio was founded by Canarian inmigrants). They are  usually on the red side, but this time they looked darker than usual, chocolate-brown." San Antonio, TX. Photo by Carlo Morici.
image:Lalyflor1_resize.jpg|"This was in a pot in a nursery in La Orotava, and shows some lime-yellow. Also the youngest internode is more colourful than the usual brown. This is not uncommon and there are one or two plants at the palmetum which have even some pink or orange in their lime-green crownshafts." Junta del Puerto - Santa Cruz de Tenerife, Canary Islands. Photo by Carlo Morici. edric.
+
image:Lalyflor1_resize.jpg|"This was in a pot in a nursery in La Orotava, and shows some lime-yellow. Also the youngest internode is more colourful than the usual brown. This is not uncommon and there are one or two plants at the palmetum which have even some pink or orange in their lime-green crownshafts." Junta del Puerto - Santa Cruz de Tenerife, Canary Islands. Photo by Carlo Morici.
image:Correos1_resize.jpg|"A crownshaft with rust-red scales. About one third of the Royals grown here look like this." Junta del Puerto - Santa Cruz de Tenerife, Canary Islands. Photo by Carlo Morici. edric.
+
image:Correos1_resize.jpg|"A crownshaft with rust-red scales. About one third of the Royals grown here look like this." Junta del Puerto - Santa Cruz de Tenerife, Canary Islands. Photo by Carlo Morici.
Image:P3150050.jpg|"Roystonea regia" Rare purple crownshaft, Junta del Puerto - Santa Cruz de Tenerife, Canary Islands. Photo by Carlo Morici. edric.
+
Image:P3150050.jpg|"Roystonea regia" Rare purple crownshaft, Junta del Puerto - Santa Cruz de Tenerife, Canary Islands. Photo by Carlo Morici.
image:rrPB220036_resize.jpg|"The "twin" roystonea of Argual, on the island of La Palma, Canary Islands." Photo by Carlo Morici. edric.
+
image:rrPB220036_resize.jpg|"The "twin" roystonea of Argual, on the island of La Palma, Canary Islands." Photo by Carlo Morici.
image:rrPB220076_resize.jpg|"The "twin" roystonea of Argual, on the island of La Palma, Canary Islands." Photo by Carlo Morici. edric.
+
image:rrPB220076_resize.jpg|"The "twin" roystonea of Argual, on the island of La Palma, Canary Islands." Photo by Carlo Morici.
image:rrPB220047_resize.jpg|"The "twin" roystonea of Argual, on the island of La Palma, Canary Islands." Photo by Carlo Morici. edric.
+
image:rrPB220047_resize.jpg|"The "twin" roystonea of Argual, on the island of La Palma, Canary Islands." Photo by Carlo Morici.
image:rrPB220045_resize.jpg|"The "twin" roystonea of Argual, on the island of La Palma, Canary Islands." Photo by Carlo Morici. edric.
+
image:rrPB220045_resize.jpg|"The "twin" roystonea of Argual, on the island of La Palma, Canary Islands." Photo by Carlo Morici.
 
image:post-39-1224410523.jpg|Junta del Puerto - Santa Cruz de Tenerife, Canary Islands. Photo by Corey Lucas-Divers.
 
image:post-39-1224410523.jpg|Junta del Puerto - Santa Cruz de Tenerife, Canary Islands. Photo by Corey Lucas-Divers.
 
image:post-39-1224410566.jpg|Junta del Puerto - Santa Cruz de Tenerife, Canary Islands. Photo by Corey Lucas-Divers.
 
image:post-39-1224410566.jpg|Junta del Puerto - Santa Cruz de Tenerife, Canary Islands. Photo by Corey Lucas-Divers.
Line 93: Line 96:
 
Image:4VRoyal.jpg|"Roystonea regia" Rare variegated crownshaft, Cape Coral, Florida.
 
Image:4VRoyal.jpg|"Roystonea regia" Rare variegated crownshaft, Cape Coral, Florida.
 
Image:IMG_1150.JPG|"Roystonea regia" At my brothers house. Via Benevento, On the Island of Venezia, New Smyrna Beach, Florida. edric.
 
Image:IMG_1150.JPG|"Roystonea regia" At my brothers house. Via Benevento, On the Island of Venezia, New Smyrna Beach, Florida. edric.
Image:IMG_4999.jpg|11 months after 25 degrees, Venezia, on Quay Assisi, New Smyrna Bch, FL. edric.
+
Image:IMG_4999.jpg|11 months after 25 degrees, Venezia, on Quay Assisi, New Smyrna Bch, FL.
Image:IMG_4992.jpg|11 months after 25 degrees, Venezia, on Quay Assisi, New Smyrna Bch, FL. edric.
+
Image:IMG_4992.jpg|11 months after 25 degrees, Venezia, on Quay Assisi, New Smyrna Bch, FL.
Image:IMG_5000.jpg|11 months after 25 degrees, Venezia, on Quay Assisi, New Smyrna Bch, FL. edric.
+
Image:IMG_5000.jpg|11 months after 25 degrees, Venezia, on Quay Assisi, New Smyrna Bch, FL.
Image:IMG_5004.jpg|11 months after 25 degrees, Venezia, on Quay Assisi, New Smyrna Bch, FL. edric.
+
Image:IMG_5004.jpg|11 months after 25 degrees, Venezia, on Quay Assisi, New Smyrna Bch, FL.
File:rrIMG_0244.jpg|6/27/2014, "Roystonea regia" At my brothers house. Via Benevento, On the Island of Venezia, New Smyrna Beach, Florida. Photo by edric.
+
File:rrIMG_0244.jpg|6/27/2014, "Roystonea regia" At my brothers house. Via Benevento, On the Island of Venezia, New Smyrna Beach, Florida.
 
File:rrIMG_0251.jpg|6/27/2014, "Roystonea regia" At my brothers house. Via Benevento, On the Island of Venezia, New Smyrna Beach, Florida. Photo by edric.
 
File:rrIMG_0251.jpg|6/27/2014, "Roystonea regia" At my brothers house. Via Benevento, On the Island of Venezia, New Smyrna Beach, Florida. Photo by edric.
 
File:rrIMG_0246.jpg|6/27/2014, "Roystonea regia" At my brothers house. Via Benevento, On the Island of Venezia, New Smyrna Beach, Florida. Photo by edric.
 
File:rrIMG_0246.jpg|6/27/2014, "Roystonea regia" At my brothers house. Via Benevento, On the Island of Venezia, New Smyrna Beach, Florida. Photo by edric.
 
File:rrIMG_0248.jpg|6/27/2014, "Roystonea regia" At my brothers house. Via Benevento, On the Island of Venezia, New Smyrna Beach, Florida. Photo by edric.
 
File:rrIMG_0248.jpg|6/27/2014, "Roystonea regia" At my brothers house. Via Benevento, On the Island of Venezia, New Smyrna Beach, Florida. Photo by edric.
 
image:12bc88fc-e5f4-46aa-be1f-4bc03c9d4c00.jpg|Florida. Photo by Dr. John Dransfield, Royal Botanic Gardens, Kew/Palmweb.
 
image:12bc88fc-e5f4-46aa-be1f-4bc03c9d4c00.jpg|Florida. Photo by Dr. John Dransfield, Royal Botanic Gardens, Kew/Palmweb.
image:9318d704-d4f5-4559-ab0f-97f0c51bce8b.jpg|Fakahatchee Swamp, Florida. Photo by Dr. P. Cribb, edric.
+
image:9318d704-d4f5-4559-ab0f-97f0c51bce8b.jpg|Fakahatchee Swamp, Florida. Photo by Dr. P. Cribb
image:Roystonea-regia87.jpg|Hawaiian Tropical Botanical Garden, edric.
+
image:Roystonea-regia87.jpg|Hawaiian Tropical Botanical Garden
image:A001royal.jpg|Guantanamo province, Cuba. Photo by Jason Schoneman, edric.
+
image:A001royal.jpg|Guantanamo province, Cuba. Photo by Jason Schoneman
image:B002royalcoco.jpg|A Coconut on either side. Guantanamo province, Cuba. Photo by Jason Schoneman, edric.
+
image:B002royalcoco.jpg|A Coconut on either side. Guantanamo province, Cuba. Photo by Jason Schoneman
image:C003royal.jpg|Guantanamo province, Cuba. Photo by Jason Schoneman, edric.
+
image:C003royal.jpg|Guantanamo province, Cuba. Photo by Jason Schoneman
image:D004royal.jpg|Guantanamo province, Cuba. Photo by Jason Schoneman, edric.
+
image:D004royal.jpg|Guantanamo province, Cuba. Photo by Jason Schoneman
image:G005royal.jpg|Guantanamo province, Cuba. Photo by Jason Schoneman, edric.
+
image:G005royal.jpg|Guantanamo province, Cuba. Photo by Jason Schoneman
image:J006royal.jpg|Guantanamo province, Cuba. Photo by Jason Schoneman, edric.
+
image:J006royal.jpg|Guantanamo province, Cuba. Photo by Jason Schoneman
image:K007royal.jpg|Guantanamo province, Cuba. Photo by Jason Schoneman, edric.
+
image:K007royal.jpg|Guantanamo province, Cuba. Photo by Jason Schoneman
image:Qroyal.jpg|Sancti Spiritus province, Cuba. Photo by Jason Schoneman, edric.
+
image:Qroyal.jpg|Sancti Spiritus province, Cuba. Photo by Jason Schoneman
image:Dddroyal.jpg|Pinar del Rio, Cuba. Photo by Jason Schoneman, edric.
+
image:Dddroyal.jpg|Pinar del Rio, Cuba. Photo by Jason Schoneman
 
image:Nn0018.jpg|Probably R. regia, the two short ones, front left, and far right are Cocos nucifera. Cienfuegos Botanical Garden, Cuba. Photo by Jason Schoneman, edric.
 
image:Nn0018.jpg|Probably R. regia, the two short ones, front left, and far right are Cocos nucifera. Cienfuegos Botanical Garden, Cuba. Photo by Jason Schoneman, edric.
 
image:208148_10151253246859434_1723818171_n.jpg|Royal on far left. Medellin, Columbia. (1,500 Mts. or 5,000 feet above see level), Photo by Jeff Anderson, edric.
 
image:208148_10151253246859434_1723818171_n.jpg|Royal on far left. Medellin, Columbia. (1,500 Mts. or 5,000 feet above see level), Photo by Jeff Anderson, edric.
Line 122: Line 125:
 
image:RrIMG_20130701_115728.jpg|Athens, Greece. Photo by Manolis, edric.
 
image:RrIMG_20130701_115728.jpg|Athens, Greece. Photo by Manolis, edric.
 
image:RrIMG_20130701_115741.jpg|Athens, Greece. Photo by Manolis, edric.
 
image:RrIMG_20130701_115741.jpg|Athens, Greece. Photo by Manolis, edric.
image:Post-22-0-14935500-1393402329.jpg|Harold L. Lyon Arboretum, a 200-acre arboretum in Mānoa Valley, Honolulu, Oahu, Hawaii. "Kim giving scale." Photo by BGL, edric.
+
image:Post-22-0-14935500-1393402329.jpg|Harold L. Lyon Arboretum, a 200-acre arboretum in Mānoa Valley, Honolulu, Oahu, Hawaii. "Kim giving scale." Photo by BGL
image:Post-22-0-78907400-1393402334.jpg|Harold L. Lyon Arboretum, a 200-acre arboretum in Mānoa Valley, Honolulu, Oahu, Hawaii. Photo by BGL, edric.
+
image:Post-22-0-78907400-1393402334.jpg|Harold L. Lyon Arboretum, a 200-acre arboretum in Mānoa Valley, Honolulu, Oahu, Hawaii. Photo by BGL
image:Post-22-0-01455200-1393402341.jpg|Harold L. Lyon Arboretum, a 200-acre arboretum in Mānoa Valley, Honolulu, Oahu, Hawaii. Photo by BGL, edric.
+
image:Post-22-0-01455200-1393402341.jpg|Harold L. Lyon Arboretum, a 200-acre arboretum in Mānoa Valley, Honolulu, Oahu, Hawaii. Photo by BGL
image:Rr100_1977.jpg|"I saw quite a few Royals naturalizing along the Loxahatchee River in Jonathan Dickinson State Park, west of Jupiter. They were growing in the parts of the river were it was brackish, where you started seeing Mangroves mixed with Taxodium." Photo by Eric S., botanist; H.P. Leu Gardens, Orlando, FL.), edric.
+
image:Rr100_1977.jpg|"I saw quite a few Royals naturalizing along the Loxahatchee River in Jonathan Dickinson State Park, west of Jupiter. They were growing in the parts of the river were it was brackish, where you started seeing Mangroves mixed with Taxodium." Photo by Eric S., botanist; H.P. Leu Gardens, Orlando, FL.)
image:Rr100_1981.jpg|"I saw quite a few Royals naturalizing along the Loxahatchee River in Jonathan Dickinson State Park, west of Jupiter. They were growing in the parts of the river were it was brackish, where you started seeing Mangroves mixed with Taxodium." Photo by Eric S., botanist; H.P. Leu Gardens, Orlando, FL.), edric.
+
image:Rr100_1981.jpg|"I saw quite a few Royals naturalizing along the Loxahatchee River in Jonathan Dickinson State Park, west of Jupiter. They were growing in the parts of the river were it was brackish, where you started seeing Mangroves mixed with Taxodium." Photo by Eric S., botanist; H.P. Leu Gardens, Orlando, FL.)
image:Rr100_1982.jpg|"I saw quite a few Royals naturalizing along the Loxahatchee River in Jonathan Dickinson State Park, west of Jupiter. They were growing in the parts of the river were it was brackish, where you started seeing Mangroves mixed with Taxodium." Photo by Eric S., botanist; H.P. Leu Gardens, Orlando, FL.), edric.
+
image:Rr100_1982.jpg|"I saw quite a few Royals naturalizing along the Loxahatchee River in Jonathan Dickinson State Park, west of Jupiter. They were growing in the parts of the river were it was brackish, where you started seeing Mangroves mixed with Taxodium." Photo by Eric S., botanist; H.P. Leu Gardens, Orlando, FL.)
image:5879509033_6792e5bc6d_o.jpg|South FL. "This is along the anthropogenic canal along SR 29 through the everglades." Photo by Kyle Wicomb, edric.
+
image:5879509033_6792e5bc6d_o.jpg|South FL. "This is along the anthropogenic canal along SR 29 through the everglades." Photo by Kyle Wicomb
image:5880070744_b743d0d1d8_o.jpg|South FL. "This is along the anthropogenic canal along SR 29 through the everglades." Photo by Kyle Wicomb, edric.
+
image:5880070744_b743d0d1d8_o.jpg|South FL. "This is along the anthropogenic canal along SR 29 through the everglades." Photo by Kyle Wicomb
image:5880074324_ab79a6f9d3_o.jpg|South FL. "This is along the anthropogenic canal along SR 29 through the everglades." Photo by Kyle Wicomb, edric.
+
image:5880074324_ab79a6f9d3_o.jpg|South FL. "This is along the anthropogenic canal along SR 29 through the everglades." Photo by Kyle Wicomb
image:5530845683_ced0269d92_o.jpg|"I had to climb into a Live Oak to take this photo! Matheson Hammock in Miami-Dade County in Coral Gables." Photo by Kyle Wicomb, edric.
+
image:5530845683_ced0269d92_o.jpg|"I had to climb into a Live Oak to take this photo! Matheson Hammock in Miami-Dade County in Coral Gables." Photo by Kyle Wicomb
image:5530834447_e1355b2de5_o.jpg|"These are some of the tallest ones I have ever seen! Matheson Hammock in Miami-Dade County in Coral Gables." Photo by Kyle Wicomb, edric.
+
image:5530834447_e1355b2de5_o.jpg|"These are some of the tallest ones I have ever seen! Matheson Hammock in Miami-Dade County in Coral Gables." Photo by Kyle Wicomb
image:5530832777_d415c4800b_o.jpg|"Matheson Hammock in Miami-Dade County in Coral Gables." Photo by Kyle Wicomb, edric.
+
image:5530832777_d415c4800b_o.jpg|"Matheson Hammock in Miami-Dade County in Coral Gables." Photo by Kyle Wicomb
image:5262105036_33535e111f_o.jpg|South FL. "This is along the anthropogenic canal along SR 29 through the everglades." Photo by Kyle Wicomb, edric.
+
image:5262105036_33535e111f_o.jpg|South FL. "This is along the anthropogenic canal along SR 29 through the everglades." Photo by Kyle Wicomb
image:5262106750_3a44507110_o.jpg|South FL. "This is along the anthropogenic canal along SR 29 through the everglades." Photo by Kyle Wicomb, edric.
+
image:5262106750_3a44507110_o.jpg|South FL. "This is along the anthropogenic canal along SR 29 through the everglades." Photo by Kyle Wicomb
image:5261494799_b68111c59f_o.jpg|"I thought it was incongruent to see liquidambar styraciflua and roystonea regia side by side along SR 29. This is actually the first group of palms you see as you're driving south to the everglades!"  Photo by Kyle Wicomb, edric.
+
image:5261494799_b68111c59f_o.jpg|"I thought it was incongruent to see liquidambar styraciflua and roystonea regia side by side along SR 29. This is actually the first group of palms you see as you're driving south to the everglades!"  Photo by Kyle Wicomb
image:4661890830_ffe837cb89_o.jpg|"Here are some cold damaged Roystonea regia (2010), growing in the Fakahatchee Strand in the Florida Everglades. Janes Memorial Scenic Drive."  Photo by Kyle Wicomb, edric.
+
image:4661890830_ffe837cb89_o.jpg|"Here are some cold damaged Roystonea regia (2010), growing in the Fakahatchee Strand in the Florida Everglades. Janes Memorial Scenic Drive."  Photo by Kyle Wicomb
image:4661269465_b47d67a93d_o.jpg|"Here are some cold damaged Roystonea regia (2010), growing in the Fakahatchee Strand in the Florida Everglades. Janes Memorial Scenic Drive."  Photo by Kyle Wicomb, edric.
+
image:4661269465_b47d67a93d_o.jpg|"Here are some cold damaged Roystonea regia (2010), growing in the Fakahatchee Strand in the Florida Everglades. Janes Memorial Scenic Drive."  Photo by Kyle Wicomb
image:4361848287_2bde817227_o.jpg|"In Homestead, Florida. I think this one is wild." Photo by Kyle Wicomb, edric.
+
image:4361848287_2bde817227_o.jpg|"In Homestead, Florida. I think this one is wild." Photo by Kyle Wicomb
 
image:Crownshaft_Roystonea_-1.JPG|India. Photo by Kumar.
 
image:Crownshaft_Roystonea_-1.JPG|India. Photo by Kumar.
 
image:Aswan_Kitchener_island_4.jpg|Aswan Botanical Garden - on Kitchener's Island in the Nile, Aswan - Egypt. Photo by Karelj.
 
image:Aswan_Kitchener_island_4.jpg|Aswan Botanical Garden - on Kitchener's Island in the Nile, Aswan - Egypt. Photo by Karelj.
Line 171: Line 174:
 
image:
 
image:
 
image:
 
image:
image:0c0b4103-21a7-49d8-a88a-9cdcbf3e916d.jpg|Photo-Kew, edric.
+
image:0c0b4103-21a7-49d8-a88a-9cdcbf3e916d.jpg|Photo-Kew
 
</gallery></center>
 
</gallery></center>
 
==External Links==
 
==External Links==

Revision as of 22:34, 8 August 2015

Cuban Royal Palm, Royal Palm

Roystonea (roy-STOHN-eh-ah)
regia (reh-JEE-ah)
P3150050.jpg
"Roystonea regia" Rare purple crownshaft, Junta del Puerto - Santa Cruz de Tenerife, Canary Islands. Photo - Carlo Morici.
Scientific Classification
Genus: Roystonea (roy-STOHN-eh-ah)
Species:
regia (reh-JEE-ah)
Synonyms
None set.
Native Continent
America
America.gif
Morphology
Habit: Solitary
Leaf type: Pinnate
Culture
Survivability index
Common names
Florida royal palm, royal palm (U.S.A.), palma criolla, palma real, palma de seda (Cuba), waa (Panama), yagua, palma macho, Cuban royal palm, Royal palm (in cultivation).

Habitat and Distribution

