Difference between revisions of "LORD HOPE*"
From Palmpedia - Palm Grower's Guide
(New page: Category:NARROW LEAF Category:MASTER NAME LIST REF: Paper prepared by Wm. A. Geiger in collaboration with Mr. Christian of the Christian Nursery, Mr. Van der Lean and Mr. George ...) |
|||
| Line 2: | Line 2: | ||
[[Category:MASTER NAME LIST]] | [[Category:MASTER NAME LIST]] | ||
| − | REF: Paper prepared by Wm. A. Geiger in collaboration with Mr. Christian of the Christian Nursery, Mr. Van der Lean and Mr. George L. Peacock. p.11. | + | '''Type J, 3-1/2" x 12", - Ground color deep green, Midrib and veins margined rich orange and leaf dotted and splashed with orange.''' |
| + | |||
| + | ''REF: Paper prepared by Wm. A. Geiger in collaboration with Mr. Christian of the Christian Nursery, Mr. Van der Lean and Mr. George L. Peacock. p.11.'' | ||
| + | |||
| + | '''Medium sized leaves veined light yellow, deepening to orange crimson.''' | ||
| + | |||
| + | ''REF: Reasoner's Tropical Nurseries inc, croton listing. Group II, Standard Better Varieties, p.3.'' | ||
Latest revision as of 03:23, 14 July 2011
Type J, 3-1/2" x 12", - Ground color deep green, Midrib and veins margined rich orange and leaf dotted and splashed with orange.
REF: Paper prepared by Wm. A. Geiger in collaboration with Mr. Christian of the Christian Nursery, Mr. Van der Lean and Mr. George L. Peacock. p.11.
Medium sized leaves veined light yellow, deepening to orange crimson.
REF: Reasoner's Tropical Nurseries inc, croton listing. Group II, Standard Better Varieties, p.3.