Difference between revisions of "Chamaedorea elegans"
| Line 1: | Line 1: | ||
| + | __noeditsection__ | ||
| + | <google>CH02</google> | ||
[[Image:Chamelegans.jpg|thumb|Patio specimine, Lemon Grove, CA]] | [[Image:Chamelegans.jpg|thumb|Patio specimine, Lemon Grove, CA]] | ||
| + | {{Palmbox | ||
| + | |image= | ||
| + | |image_caption= | ||
| + | |genus='''''Chamaedorea''''' | ||
| + | |species='''''elegans''''' | ||
| + | |subspecies= | ||
| + | |cultivar= | ||
| + | |synonyms=Chamaedorea lindeniana, Chamaedorea martiana, Collinia humilis, Chamaedorea humilis, Chamaedorea helleriana, Chamaedorea deppeana, Neanthe bella, Neanthe elegans, Collinia elegans, Chamaedorea pulchella, Chamaedorea elegantissima. | ||
| + | |continent=america | ||
| + | |habit=Solitary | ||
| + | |leaf_type=Pinnate | ||
| + | |height= | ||
| + | |trunk_diameter= | ||
| + | |sun_exposure= | ||
| + | |watering= | ||
| + | |soil_type= | ||
| + | |msi= | ||
| + | |common_names=Bella palm, Parlor palm. | ||
| + | }} | ||
| + | {{Palm Page}} | ||
| + | |||
==Habitat and Distribution== | ==Habitat and Distribution== | ||
Southeastern Mexico, Guatemala, and Belize. | Southeastern Mexico, Guatemala, and Belize. | ||
==Description== | ==Description== | ||
| − | + | Trunk type: Solitary. Hight: To 3 meters,(9'), trunk ringed by leaf scars, diameter, to 2.5 centimeters,(1"). Leaf detail: Pinnately compound, alternately opposed, up to 40, dark green, 8" ovoid pinnae per rachis, approximately 2 centimeters,(.8") wide. | |
==Culture== | ==Culture== | ||
Requirements: Full shade to heavily filtered light, consistently moist soil, well drained position, will tolerate extreme drought, often planted more than one to a container. | Requirements: Full shade to heavily filtered light, consistently moist soil, well drained position, will tolerate extreme drought, often planted more than one to a container. | ||
==Curiosities== | ==Curiosities== | ||
Chamaedorea are dioecious, male, and female flowers, on separate plants. | Chamaedorea are dioecious, male, and female flowers, on separate plants. | ||
| + | ==References== | ||
| + | Special thanks to Geoff Stein, (Palmbob) for his hundreds of photos. | ||
| + | |||
| + | <center><gallery caption="IMAGE GALLERY" perrow="3" widths="200px" heights="200px"> | ||
| + | image: | ||
| + | image: | ||
| + | image: | ||
| + | image: | ||
| + | image: | ||
| + | image: | ||
| + | image: | ||
| + | image: | ||
| + | image: | ||
| + | image: | ||
| + | </gallery></center> | ||
| + | {{SpeciesListBackLink}} | ||
| + | |||
[[Category:CHAMAEDOREA|elegans]] | [[Category:CHAMAEDOREA|elegans]] | ||
Revision as of 08:17, 27 June 2012
<google>CH02</google>
| Chamaedorea elegans | |||||||
|---|---|---|---|---|---|---|---|
|
Help to make this reference box better by uploading a representative photo of this palm. | |||||||
| Scientific Classification | |||||||
| |||||||
| Synonyms | |||||||
|
| |||||||
| Native Continent | |||||||
|
| |||||||
| Morphology | |||||||
| |||||||
| Culture | |||||||
|
| |||||||
| Survivability index | |||||||
|
| |||||||
| Common names | |||||||
|
| |||||||
Habitat and Distribution
Southeastern Mexico, Guatemala, and Belize.
Description
Trunk type: Solitary. Hight: To 3 meters,(9'), trunk ringed by leaf scars, diameter, to 2.5 centimeters,(1"). Leaf detail: Pinnately compound, alternately opposed, up to 40, dark green, 8" ovoid pinnae per rachis, approximately 2 centimeters,(.8") wide.
Culture
Requirements: Full shade to heavily filtered light, consistently moist soil, well drained position, will tolerate extreme drought, often planted more than one to a container.
Curiosities
Chamaedorea are dioecious, male, and female flowers, on separate plants.
References
Special thanks to Geoff Stein, (Palmbob) for his hundreds of photos.
- IMAGE GALLERY
Many Special Thanks to Ed Vaile for his long hours of tireless editing and numerous contributions.