Difference between revisions of "Geonoma calyptrogynoidea"
From Palmpedia - Palm Grower's Guide
| Line 38: | Line 38: | ||
<center><gallery caption="IMAGE GALLERY" perrow="3" widths="200px" heights="200px"> | <center><gallery caption="IMAGE GALLERY" perrow="3" widths="200px" heights="200px"> | ||
| − | image: | + | image:GeoCal11.jpg|In habitat. |
| − | image: | + | image:GeoCal22.jpg|In habitat. |
image: | image: | ||
image: | image: | ||
Revision as of 10:16, 16 October 2012
<google>CH02</google> [[Image:
| Geonoma calyptrogynoidea | |||||||
|---|---|---|---|---|---|---|---|
|
Help to make this reference box better by uploading a representative photo of this palm. | |||||||
| Scientific Classification | |||||||
| |||||||
| Synonyms | |||||||
|
| |||||||
| Native Continent | |||||||
|
| |||||||
| Morphology | |||||||
| |||||||
| Culture | |||||||
|
| |||||||
| Survivability index | |||||||
|
| |||||||
| Common names | |||||||
|
| |||||||
Contents
Habitat and Distribution
Description
Culture
Comments and Curiosities
External Links
References
Special thanks to Geoff Stein, (Palmbob) for his hundreds of photos, edric.
- IMAGE GALLERY
Many Special Thanks to Ed Vaile for his long hours of tireless editing and numerous contributions.
